The Top 50 Girls Only Senior Boarding Schools by A Levels
In this section we give you our own assessment of the Top 50 girls only independent
senior boarding schools in the UK for 2012. These positions are compiled
from the % of A* and A grades scored at A levels. Note that some Girls Only schools
are converting to co-educational at sixth form level.
Click on the name of a school to find out its type, contact details, day or boarding
and the annual fees.
Use the links in the right column to select how you would like sort the Top 50 girls only boarding schools.
| A + A* % | Name | Day / Board | Boy / Girl | Day £ | Board £ |
| 1 | 92.81 | Wycombe Abbey School - Buckinghamshire | Boarding | Girls | NA | 31,950 |
| 2 | 81.73 | Cheltenham Ladies' College | Both | Girls | 22,461 | 33,144 |
| 3 | 75.45 | St Swithun's School - Winchester | Both | Girls (Co-ed 3-7) | 16,815 | 27,210 |
| 4 | 75.33 | Headington School - Oxford | Both | Girls | 15,084 | 29,205 |
| 5 | 74.12 | Benenden School - Kent | Boarding | Girls | NA | 31,410 |
| 6 | 72.94 | St Catherine's School - Guildford | Both | Girls | 15,660 | 25,770 |
| 7 | 71.88 | St Mary's School - Ascot | Both | Girls | 21,510 | 30,240 |
| 8 | 67.44 | Badminton School - Bristol | Both | Girls | 16,440 | 30,840 |
| 9 | 66.46 | St Mary's School - Cambridge | Boarding from age 13 | Girls | 13,065 | 28,140 |
| 10 | 65.03 | St Mary's School - Calne | Both | Girls | 23,001 | 31,500 |
| 11 | 62.64 | Burgess Hill School for Girls | Both | Girls (Co-ed 2 - 7) | 14,250 | 25,200 |
| 12 | 60.58 | Malvern St James | Both | Girls | 15,645 | 33,075 |
| 13 | 58.82 | St George's School for Girls - Edinburgh | Both | Girls | 11,460 | 23,265 |
| 14 | 57.10 | Stonar School - Melksham | Both | Girls | 13,965 | 24,960 |
| 15 | 55.98 | Queen Margaret's School - York | Both | Girls | 17,100 | 26,988 |
| 16 | 55.50 | Queenswood School - Hatfield | Both | Girls | 22,770 | 29,970 |
| 17 | 55.28 | Woldingham School - Caterham | Both | Girls | 18,615 | 29,760 |
| 18 | 55.15 | Casterton School - Cumbria | Both (Boys - Day) | Girls (Co-ed 3-11) | 15,750 | 26,400 |
| 19 | 55.06 | Royal High School - Bath | Both | Girls | 11,130 | 22,530 |
| 20 | 54.74 | Sherborne School for Girls | Both | Girls | 21,210 | 29,205 |
| 21 | 53.73 | Roedean School - Brighton | Both | Girls | 18,150 | 31,350 |
| 22 | 52.36 | Godolphin School - Salisbury | Both | Girls | 17,919 | 25,935 |
| 23 | 52.32 | Haberdashers' Monmouth School for Girls | Both | Girls | 12,141 | 23,112 |
| 24 | 51.35 | St Mary's School - Shaftesbury | Both | Girls | 17,169 | 24,981 |
| 25 | 50.00 | Downe House School - Berks | Both | Girls | NA | NA |
| 25 = | 50.00 | Moreton Hall School - Oswestry | Both | Girls | 23,220 | 28,170 |
| 27 | 49.43 | Royal Masonic School for Girls - Rickmansworth | Both | Girls | 14,550 | 24,120 |
| 28 | 49.38 | Mount School - York | Both | Girls | 15,435 | 23,985 |
| 29 | 47.83 | St Leonards-Mayfield | Both | Girls | 17,625 | 27,810 |
| 30 | 47.26 | Moira House Girls' School - Eastbourne | Both | Girls | 14,655 | 26,550 |
| 31 | 46.48 | Royal School, Haslemere - Senior Girls & Co-ed Sixth Form | Both | Girls | 14,310 | 30,000 |
| 32 | 46.15 | St Margaret's School - Bushey | Both | Girls | 13,920 | 25,770 |
| 33 | 46.00 | Queen Anne's School - Reading | Both | Girls | 18,915 | 27,870 |
| 34 | 45.71 | St Teresa's School - Dorking | Both | Girls | 14,730 | 25,275 |
| 35 | 44.95 | Prior's Field School - Godalming | Both | Girls | 15,435 | 24,885 |
| 36 | 44.74 | Kent College - Pembury | Both | Girls | 16,656 | 26,850 |
| 37 | 44.44 | Bruton School For Girls | Both | Girls (Co-ed 2 - 7) | 13,620 | 22,890 |
| 38 | 44.15 | Stamford High School | Both | Girls | 12,624 | 23,028 |
| 39 | 43.92 | Tudor Hall School - Banbury | Both | Girls | 17,862 | 28,035 |
| 40 | 43.18 | Harrogate Ladies College | Both | Girls | 13,950 | 29,670 |
| 41 | 42.53 | Truro High School | Both | Girls (Co-ed 3 - 5) | 10,890 | 21,003 |
| 42 | 42.00 | St George's School - Ascot | Both | Girls | 18,975 | 29,175 |
| 43 | 41.03 | Westonbirt School - Gloucs | Both | Girls | 20,265 | 30,720 |
| 44 | 40.45 | Luckley-Oakfield School - Wokingham | Both | Girls | 13,947 | 24,411 |
| 45 | 29.60 | Howell's School - Denbigh | Both | Girls | NA | NA |
| 46 | 29.23 | Princess Helena College - Hitchin | Both | Girls | NA | NA |
| 47 | 26.19 | Rye St Antony School - Oxford | Both | Girls | NA | NA |
Note.1. Sometimes there are a few gaps in our data, because the information is not
freely available or a school will not supply it. In general this applies to lower
graded schools in the TOP 50. Sometimes grades improve as a result of appeals on
exam results and we will update the data periodically. We encourage all schools
to supply corrections or additions (click here).
Note 2. Exam results are not the only criteria by which to judge a school (read
our eGuide on selection factors click here). Indeed some of the schools
in this TOP 50 table are quite selective on their admissions. Be aware your child
may not necessarily thrive in a high pressure academic environment –
take advice.
Note: We make a substantial investment of time and effort in preparing these tables, and all copyright and database rights in the tables belong to us. Please respect this by not reproducing the tables or the information within them, in whole or in part, without our consent. If you wish to reproduce any of our tables or the information within them then please contact us for details.