The Top 50 Girls Only Senior Boarding Schools by A Levels
In this section we give you our own assessment of the Top 50 girls only independent
senior boarding schools in England and Wales for 2007. These positions are compiled
from the % of A + B grades scored at A levels. Note that some Girls Only schools
are converting to co-educational at sixth form level.
Click on the name of a school to find out its type, contact details, day or boarding
and the annual fees.
Use the links in the right column to select how you would like sort the Top 50 girls only boarding schools.
| A + B % | Name | Day / Board | Boy / Girl | Day £ | Board £ |
| 1 | 98.56 | Wycombe Abbey School - Buckinghamshire | Boarding | Girls | NA | 25,800 |
| 2 | 95.16 | St Swithun's School - Winchester | Both | Girls | 13,275 | 21,870 |
| 3 | 94.42 | Cheltenham Ladies' College | Both | Girls | 18,723 | 27,630 |
| 4 | 93.79 | St Catherine's School - Guildford | Both | Girls | 12,465 | 20,520 |
| 5 | 91.03 | Downe House School - Berks | Both | Girls | 18,801 | 25,968 |
| 6 | 90.61 | Queenswood School - Hatfield | Both | Girls | 18,735 | 24,270 |
| 7 | 90.48 | St Mary's School - Calne | Both | Girls | 17,550 | 25,050 |
| 8 | 90.29 | Sherborne School for Girls | Both | Girls | 18,600 | 25,500 |
| 9 | 89.93 | Badminton School - Bristol | Both | Girls | 13,740 | 24,390 |
| 10 | 89.73 | St Mary's School - Ascot | Both | Girls | 17,775 | 24,975 |
| 11 | 87.70 | Woldingham School - Caterham | Both | Girls | 14,190 | 23,745 |
| 12 | 86.72 | Heathfield St Mary's School - Ascot | Boarding | Girls | NA | 22,890 |
| 13 | 85.06 | Queen Margaret's School - York | Both | Girls | 13,296 | 20,985 |
| 14 | 84.91 | Benenden School - Kent | Boarding | Girls | NA | 26,100 |
| 15 | 83.82 | Malvern St James | Both | Girls | 12,585 | 27,480 |
| 16 | 82.39 | Burgess Hill School for Girls | Both | Girls (boys pre-prep only) | 11,400 | 19,785 |
| 17 | 81.30 | Roedean School - Brighton | Both | Girls | 15,000 | 28,200 |
| 18 | 80.16 | Casterton School - Cumbria | Both (Boys - Day) | Girls/Boys 3-11 | 11,910 | 19,938 |
| 19 | 78.81 | St George's School - Ascot | Both | Girls | 15,510 | 23,850 |
| 20 | 78.66 | Harrogate Ladies College | Both | Girls | 11,730 | 20,070 |
| 21 | 78.51 | Tudor Hall School - Banbury | Boarding | Girls | 14,223 | 22,062 |
| 22 | 78.29 | Moreton Hall School - Oswestry | Both | Girls | 19,200 | 23,850 |
| 23 | 77.72 | St Leonards-Mayfield | Both | Girls | 14,130 | 21,270 |
| 24 | 77.14 | St Antony's Leweston School - Sherborne | Both | Girls (Boys 2-11 | 12,870 | 19,770 |
| 25 | 76.55 | St Teresa's School - Dorking | Both | Girls | 12,300 | 20,910 |
| 26 | 75.40 | Royal Masonic School for Girls - Rickmansworth | both | Girls | 11,250 | 18,450 |
| 27 | 75.32 | Mount School - York | Both | Girls | 12,585 | 19,545 |
| 28 | 74.70 | Haberdashers' Monmouth School for Girls | Both | Girls | 10,503 | 18,177 |
| 29 | 74.11 | St Mary's School - Shaftesbury | Both | Girls | 14,250 | 20,940 |
| 30 | 73.13 | Queen Anne's School - Reading | Both | Girls | 16,275 | 24,015 |
| 31 | 72.22 | Prior's Field School - Godalming | Both | Girls | 12,480 | 20,205 |
| 32 | 71.55 | Kent College - Pembury | Both | Girls | 13,890 | 22,395 |
| 33 | 71.21 | Royal School - Haslemere | Both | Girls (Boys 2-4) | 11,686 | 19,191 |
| 34 | 69.77 | Bruton School For Girls | Both | Girls | 10,974 | 18,423 |
| 35 | 69.74 | Wychwood School - Oxford | Both | Girls | 9,975 | 16,185 |
| 36 | 69.15 | Cobham Hall - Gravesend | Both | Girls | 16,500 | 23,850 |
| 37 | 66.67 | Abbots Bromley School For Girls | Both | Girls | 11,955 | 20,010 |
| 38 | 62.07 | Westonbirt School - Gloucs | Both | Girls | 16,380 | 23,601 |
| 39 | 58.82 | Moira House Girls' School - Eastbourne | Both | Girls | 12,600 | 21,720 |
| 40 | 54.17 | Princess Helena College - Hitchin | Both | Girls | 13,875 | 20,040 |
| 41 | 51.16 | Stonar School - Melksham | Both | Girls | 10,800 | 19,050 |
| 42 | 48.00 | St Mary's Hall School - Brighton | Both | Girls (Boys 3-8) | 11,895 | 19,638 |
| 43 | 34.78 | Wispers School - Haslemere | Both | Girls | 13,215 | 20,964 |
Note.1. Sometimes there are a few gaps in our data, because the information is not
freely available or a school will not supply it. In general this applies to lower
graded schools in the TOP 50. Sometimes grades improve as a result of appeals on
exam results and we will update the data periodically. We encourage all schools
to supply corrections or additions (click here).
Note 2. Exam results are not the only criteria by which to judge a school (read
our eGuide on selection factors click here). Indeed some of the schools
in this TOP 50 table are quite selective on their admissions. Be aware your child
may not necessarily thrive in a high pressure academic environment –
take advice.