The Top 50 Girls Only Senior Boarding Schools by A Levels
In this section we give you our own assessment of the Top 50 girls only independent
senior boarding schools in the UK for 2009. These positions are compiled
from the % of A + B grades scored at A levels. Note that some Girls Only schools
are converting to co-educational at sixth form level.
Click on the name of a school to find out its type, contact details, day or boarding
and the annual fees.
Use the links in the right column to select how you would like sort the Top 50 girls only boarding schools.
| A + B % | Name | Day / Board | Boy / Girl | Day £ | Board £ |
| 1 | 97.30 | St George's School for Girls - Edinburgh | Both | Girls | 10,470 | 20,970 |
| 1 = | 97.30 | Wycombe Abbey School - Buckinghamshire | Boarding | Girls | NA | 28,200 |
| 3 | 95.11 | Downe House School - Berks | Both | Girls | NA | NA |
| 4 | 94.30 | St Mary's School - Calne | Both | Girls | 20,250 | 27,900 |
| 5 | 94.16 | St Mary's School - Ascot | Both | Girls | 19,500 | 27,420 |
| 6 | 93.85 | Cheltenham Ladies' College | Both | Girls | 20,253 | 29,883 |
| 7 | 93.19 | St Catherine's School - Guildford | Both | Girls | 13,176 | 21,690 |
| 8 | 92.35 | St Margaret's School - Bushey | Both | Girls | 12,660 | 22,800 |
| 9 | 92.06 | St Swithun's School - Winchester | Both | Girls | 14,400 | 23,745 |
| 10 | 91.35 | Badminton School - Bristol | Both | Girls | 14,910 | 26,520 |
| 11 | 91.34 | Headington School - Oxford | Both | Girls | 12,510 | 23,985 |
| 12 | 91.16 | Benenden School - Kent | Boarding | Girls | NA | 28,050 |
| 13 | 88.06 | Woldingham School - Caterham | Both | Girls | 15,405 | 25,305 |
| 14 | 86.72 | St Mary's School - Shaftesbury | Both | Girls | 14,970 | 21,780 |
| 15 | 86.55 | Mount School - York | Both | Girls | 13,395 | 20,835 |
| 16 | 85.14 | Farlington School - Horsham | Both | Girls | 12,966 | 20,619 |
| 17 | 85.00 | Roedean School - Brighton | Both | Girls | 16,350 | 28,200 |
| 18 | 84.81 | Queenswood School - Hatfield | Both | Girls | 20,175 | 26,115 |
| 19 | 84.69 | Casterton School - Cumbria | Both (Boys - Day) | Girls/Boys 3-11 | 12,945 | 21,633 |
| 20 | 84.68 | Tudor Hall School - Banbury | Boarding | Girls | 15,774 | 24,270 |
| 21 | 84.25 | St Leonards-Mayfield | Both | Girls | 15,285 | 23,010 |
| 22 | 83.55 | Moreton Hall School - Oswestry | Both | Girls | 20,580 | 25,530 |
| 23 | 82.84 | Malvern St James | Both | Girls | 13,215 | 28,860 |
| 24 | 81.41 | St George's School - Ascot | Both | Girls | NA | NA |
| 25 | 81.10 | Burgess Hill School for Girls | Both | Girls (boys pre-prep only) | 12,450 | 21,630 |
| 26 | 80.24 | Kent College - Pembury | Both | Girls | 14,952 | 24,102 |
| 27 | 78.90 | Royal Masonic School for Girls - Rickmansworth | Both | Girls | 13,380 | 21,390 |
| 28 | 78.77 | Queen Anne's School - Reading | Both | Girls | 17,085 | 25,185 |
| 29 | 78.68 | Sherborne School for Girls | Both | Girls | 19,620 | 26,985 |
| 30 | 77.91 | Royal High School - Bath | Both | Girls | 9,300 | 18,231 |
| 31 | 77.72 | Queen Margaret's School - York | Both | Girls | 14,361 | 22,665 |
| 32 | 76.89 | Harrogate Ladies College | Both | Girls | NA | NA |
| 33 | 76.87 | St Mary's School - Cambridge | Boarding from age 13 | Girls | 12,120 | 25,584 |
| 34 | 73.77 | Abbots Bromley School For Girls | Both | Girls | NA | NA |
| 35 | 73.39 | Leweston School - Sherborne | Both | Girls (Boys 2-11) | 14,820 | 22,710 |
| 36 | 72.73 | Haberdashers' Monmouth School for Girls | Both | Girls | 10,902 | 19,995 |
| 37 | 72.22 | Luckley-Oakfield School - Wokingham | Both | Girls | 12,735 | 21,699 |
| 38 | 68.97 | Royal School - Haslemere | Both | Girls (Boys 2-4) | 13,911 | 22,500 |
| 39 | 68.64 | Stamford High School | Both | Girls | 11,400 | 20,808 |
| 40 | 68.32 | Bruton School For Girls | Both | Girls (Boys 2 - 7) | 12,105 | 20,403 |
| 41 | 67.35 | Truro High School | Both | Girls (Boys 3-5) | 9,750 | 18,375 |
| 42 | 65.59 | Stonar School - Melksham | Both | Girls | 12,390 | 21,810 |
| 43 | 64.21 | Westonbirt School - Gloucs | Both | Girls | 17,535 | 26,085 |
| 44 | 63.83 | Rye St Antony School - Oxford | Both | Girls | 11,025 | 18,600 |
| 45 | 63.55 | Polam Hall School - County Durham | Both | Girls | 10,785 | 20,685 |
| 46 | 61.65 | Moira House Girls' School - Eastbourne | Both | Girls | 13,560 | 23,610 |
| 47 | 57.58 | Prior's Field School - Godalming | Both | Girls | 13,665 | 22,095 |
| 48 | 55.73 | St Teresa's School - Dorking | Both | Girls | 13,440 | 22,875 |
| 49 | 52.70 | Farringtons - Chislehurst | Both | Girls (co-ed 4-11) | 11,220 | 21,300 |
| 50 | 47.50 | Princess Helena College - Hitchin | Both | Girls | 15,240 | 22,005 |
Note.1. Sometimes there are a few gaps in our data, because the information is not
freely available or a school will not supply it. In general this applies to lower
graded schools in the TOP 50. Sometimes grades improve as a result of appeals on
exam results and we will update the data periodically. We encourage all schools
to supply corrections or additions (click here).
Note 2. Exam results are not the only criteria by which to judge a school (read
our eGuide on selection factors click here). Indeed some of the schools
in this TOP 50 table are quite selective on their admissions. Be aware your child
may not necessarily thrive in a high pressure academic environment –
take advice.