The Top 50 Girls Only Senior Boarding Schools by A Levels
In this section we give you our own assessment of the Top 50 girls only independent
senior boarding schools in the UK for 2011. These positions are compiled
from the % of A*, A and B grades scored at A levels. Note that some Girls Only schools
are converting to co-educational at sixth form level.
Click on the name of a school to find out its type, contact details, day or boarding
and the annual fees.
Use the links in the right column to select how you would like sort the Top 50 girls only boarding schools.
| A*, A and B % | Name | Day / Board | Boy / Girl | Day £ | Board £ |
| 1 | 98.69 | Wycombe Abbey School - Buckinghamshire | Boarding | Girls | NA | 30,600 |
| 2 | 96.02 | St Swithun's School - Winchester | Both | Girls | 15,720 | 25,920 |
| 3 | 93.65 | St Mary's School - Ascot | Both | Girls | 20,790 | 29,220 |
| 4 | 93.20 | Cheltenham Ladies' College | Both | Girls | 22,020 | 32,493 |
| 5 | 91.60 | St Catherine's School - Guildford | Both | Girls | 15,090 | 24,825 |
| 6 | 91.41 | St Mary's School - Calne | Both | Girls | 21,690 | 29,694 |
| 7 | 91.16 | Badminton School - Bristol | Both | Girls | 15,810 | 29,640 |
| 8 | 90.56 | Downe House School - Berks | Both | Girls | NA | NA |
| 9 | 90.31 | Headington School - Oxford | Both | Girls | 14,403 | 27,885 |
| 10 | 88.89 | Luckley-Oakfield School - Wokingham | Both | Girls | 13,476 | 23,586 |
| 11 | 88.81 | Moreton Hall School - Oswestry | Both | Girls | NA | NA |
| 12 | 87.18 | St George's School for Girls - Edinburgh | Both | Girls | 11,130 | 22,590 |
| 13 | 85.93 | Royal Masonic School for Girls - Rickmansworth | Both | Girls | 14,190 | 23,190 |
| 14 | 85.88 | Queen Margaret's School - York | Both | Girls | 16,539 | 26,100 |
| 15 | 84.17 | Burgess Hill School for Girls | Both | Girls (Co-ed 2 - 7) | 13,560 | 23,910 |
| 16 | 83.81 | Leweston School - Sherborne | Both | Girls (Co-ed 2-11) | 15,885 | 24,585 |
| 17 | 83.64 | St Mary's School - Cambridge | Boarding from age 13 | Girls | 12,690 | 27,330 |
| 18 | 83.00 | St Mary's School - Shaftesbury | Both | Girls | 16,350 | 23,790 |
| 19 | 82.95 | Woldingham School - Caterham | Both | Girls | 17,775 | 28,410 |
| 20 | 82.69 | Mount School - York | Both | Girls | 14,700 | 22,875 |
| 21 | 82.16 | Royal High School - Bath | Both | Girls | 10,257 | 20,481 |
| 22 | 81.53 | Tudor Hall School - Banbury | Both | Girls | NA | NA |
| 23 | 81.06 | Stamford High School | Both | Girls | 12,252 | 22,356 |
| 24 | 81.00 | St George's School - Ascot | Both | Girls | 18,450 | 28,380 |
| 25 | 80.85 | Truro High School | Both | Girls (Co-ed 3 - 5) | 10,608 | 20,163 |
| 26 | 80.46 | Heathfield School - Ascot | Boarding | Girls | NA | 28,950 |
| 27 | 80.36 | Queenswood School - Hatfield | Both | Girls | 21,825 | 28,665 |
| 28 | 79.89 | Malvern St James | Both | Girls | 14,790 | 31,950 |
| 29 | 79.76 | Haberdashers' Monmouth School for Girls | Both | Girls | 11,737 | 22,143 |
| 30 | 79.75 | St Margaret's School - Bushey | Both | Girls | 13,500 | 25,050 |
| 31 | 79.26 | Harrogate Ladies College | Both | Girls | 13,443 | 28,251 |
| 32 | 78.26 | Royal School - Haslemere | Both | Girls (Boys 2-4) | NA | NA |
| 33 | 77.11 | Beechwood Sacred Heart - Tunbridge Wells | Both (Girls only boarding) | Co-ed | 14,505 | 24,060 |
| 34 | 76.76 | Sherborne School for Girls | Both | Girls | 20,595 | 28,350 |
| 35 | 75.20 | Kent College - Pembury | Both | Girls | 16,092 | 25,944 |
| 36 | 74.85 | St Leonards-Mayfield | Both | Girls | 16,620 | 25,740 |
| 37 | 74.77 | St Teresa's School - Dorking | Both | Girls | 13,935 | 24,015 |
| 38 | 73.33 | Casterton School - Cumbria | Both (Boys - Day) | Girls (Co-ed 3-11) | 15,246 | 25,560 |
| 39 | 73.02 | Howell's School - Denbigh | Both | Girls | 11,700 | 20,700 |
| 40 | 71.08 | Moira House Girls' School - Eastbourne | Both | Girls | 14,295 | 25,530 |
| 41 | 67.61 | Wychwood School - Oxford | Both | Girls | NA | NA |
| 42 | 67.57 | Queen Anne's School - Reading | Both | Girls | 18,270 | 26,925 |
| 43 | 66.81 | Godolphin School - Salisbury | Both | Girls | 17,202 | 24,819 |
| 44 | 66.22 | Rye St Antony School - Oxford | Both | Girls | 12,300 | 19,950 |
| 45 | 65.69 | Westonbirt School - Gloucs | Both | Girls | 19,770 | 29,970 |
| 46 | 64.86 | Prior's Field School - Godalming | Both | Girls | 14,985 | 23,985 |
| 47 | 64.47 | Princess Helena College - Hitchin | Both | Girls | NA | NA |
| 48 | 61.67 | Farlington School - Horsham | Both | Girls | 14,493 | 23,655 |
| 49 | 61.54 | Stonar School - Melksham | Both | Girls | 13,365 | 23,550 |
Note.1. Sometimes there are a few gaps in our data, because the information is not
freely available or a school will not supply it. In general this applies to lower
graded schools in the TOP 50. Sometimes grades improve as a result of appeals on
exam results and we will update the data periodically. We encourage all schools
to supply corrections or additions (click here).
Note 2. Exam results are not the only criteria by which to judge a school (read
our eGuide on selection factors click here). Indeed some of the schools
in this TOP 50 table are quite selective on their admissions. Be aware your child
may not necessarily thrive in a high pressure academic environment –
take advice.