The Top 30 International Baccalaureate Schools
by average points per pupil
In this section we give you our own assessment of the Top 30 IB Schools in the UK for 2009. These positions are compiled from the average points of sixth
formers taking the Diploma Programme of the IB. Note that the IB is still a relatively
new qualification for UK schools and many have not been offering it sufficiently
long to publish results. The International Baccalaureate Organisation refuses to
publish results and we have had to collect these statistics by asking each school
individually.
Click on the name of a school to find out its type, contact details, day or boarding
and the annual fees.
Use the links in the right column to select how you would like sort the Top 30 IB senior schools.
| Avg. Points | Name | Day / Board | Boy / Girl | Day £ | Board £ |
| 1 | 41.00 | North London Collegiate School - Edgware | Day | Girls | 12,924 | NA |
| 2 | 39.10 | Sevenoaks School | Both | Co-ed | 18,645 | 28,554 |
| 3 | 38.84 | King's College - Wimbledon | Day | Boys | 15,900 | NA |
| 4 | 38.20 | Godolphin & Latymer School - Hammersmith | Day | Girls | 14,346 | NA |
| 5 | 37.00 | Bedford School | Both | Boys | 14,814 | 23,649 |
| 6 | 36.70 | Oakham School - Rutland | Both | Co-ed | 15,195 | 25,425 |
| 7 | 36.20 | St Dunstan's College - Catford | Day | Co-ed | 12,660 | NA |
| 8 | 36.10 | Malvern College - Worcestershire | Both | Co-ed | 18,555 | 28,974 |
| 9 | 35.80 | Bedford High School | Day | Girls | 10,983 | 20,580 |
| 10 | 35.30 | Haileybury - Hertford | Both | Co-ed | 19,338 | 25,749 |
| 11 | 35.00 | Ardingly College - Haywards Heath | Both | Co-ed | 18,915 | 25,215 |
| 11 = | 35.00 | King Edward's School - Witley | Both | Co-ed | 16,725 | 23,280 |
| 11 = | 35.00 | Worth School - Crawley | Both | Co-ed | 18,339 | 24,756 |
| 11 = | 35.00 | Fettes College - Edinburgh | Both | Co-ed | 18,105 | 24,864 |
| 15 | 34.40 | St Clare's - Oxford | Both | Co-ed | 16,355 | 26,449 |
| 16 | 34.00 | ACS Hillingdon International School | Day | Co-ed | 17,760 | NA |
| 16 = | 34.00 | ACS Cobham International School | Both | Co-ed | 18,650 | 32,960 |
| 16 = | 34.00 | Gresham's School - Norfolk | Both | Co-ed | 19,110 | 24,885 |
| 16 = | 34.00 | Southbank International School - Westminster Annexe | Day | Co-ed | 21,450 | NA |
| 20 | 33.50 | Felsted School - Essex | Both | Co-ed | 17,949 | 23,979 |
| 21 | 33.40 | King William's College - Castletown | Both | Co-ed | 17,160 | 24,993 |
| 22 | 33.00 | Brentwood School | Both | Co-ed | NA | NA |
| 22 = | 33.00 | St Leonards School - Fife | Both | Co-ed | 10,248 | 24,396 |
| 22 = | 33.00 | TASIS - The American School in England | Both | Co-ed | 18,100 | 29,150 |
| 22 = | 33.00 | ACS Egham International School | Day | Co-ed | 18,410 | NA |
| 22 = | 33.00 | Sherborne School | Both | Boys | 22,065 | 27,255 |
| 27 | 32.00 | Warminster School - Wiltshire | Both | Co-ed | 12,330 | 21,450 |
| 27 = | 32.00 | Sidcot School - Winscombe | Both | Co-ed | 13,050 | 23,400 |
| 27 = | 32.00 | Marymount International School - Kingston Upon Thames | Both | Girls | 17,530 | 29,430 |
| 30 | 31.40 | Scarborough College - N. Yorks | Both | Co-ed | 10,956 | 18,630 |
| 31 | 31.10 | Rydal Penrhos - Conwy | Both | Co-ed | NA | NA |
| 32 | 30.00 | Rossall School - Lancashire | Both | Co-ed | 11,010 | 28,350 |
| 33 | 29.50 | Ellesmere College - Shropshire | Both | Co-ed | 14,445 | 23,490 |
Note.1. There are a few gaps in our data, because the information is not freely
available or a school will not supply it or it has not offered the IB for long enough
to have DP results. For those schools who refuse to supply data, we have to assume
they are lower graded schools.
Note 2. Exam results are not the only criteria by which to judge a school (read
our eGuide on selection factors click here). Indeed some of the schools in this
TOP 30 table are quite selective on their admissions. Be aware your child may not
necessarily thrive in a high pressure academic environment – take advice.