The Top 30 Scottish Schools by Advanced Highers
In this section we give you our own assessment of the Top 30 Scottish Schools doing Advanced Highers for 2009. These positions are compiled from the % of A + B grades scored at Advanced Highers. Note that this table EXCLUDES schools taking A / AS levels in Scotland, which are included in a separate table for Scottish schools. We use a minimum of 20 students for UK schools senior results. If we were to reduce this to 15 for the smaller class sizes in Scotland, then the table would be headed by Kilgraston School with 87.88%.
Click on the name of a school to find out its type, contact details, day or boarding and the annual fees.
Use the links in the right column to select how you would like sort the Top 30 Scottish Higher schools.
| Adv Highers | Name | Day / Board | Boy / Girl | Day £ | Board £ |
| 1 | 87.72 | St George's School for Girls - Edinburgh | Both | Girls | 10,470 | 20,970 |
| 2 | 82.50 | Wellington School - Ayr | Day | Co-ed | NA | NA |
| 3 | 80.00 | St Margaret's School for Girls - Aberdeen | Day | Girls | 9,537 | NA |
| 4 | 77.71 | George Watson's College - Edinburgh | Day | Co-ed | 9,159 | NA |
| 5 | 77.20 | Dollar Academy - Clackmannanshire | Both | Co-ed | 9,441 | 21,546 |
| 6 | 74.36 | Glasgow Academy | Day | Co-ed | 8,625 | NA |
| 7 | 73.77 | Glasgow High School | Day | Co-ed | 8,322 | NA |
| 8 | 73.25 | Mary Erskine School - Edinburgh | Both | Girls | 8,490 | 16,938 |
| 9 | 72.83 | George Heriot's School - Edinburgh | Day | Co-ed | 9,102 | NA |
| 10 | 71.43 | Dundee - High School of | Day | Co-ed | 9,486 | NA |
| 11 | 70.21 | St Aloysius' College - Glasgow | Day | Co-ed | 8,010 | NA |
| 12 | 70.00 | Stewart's Melville College - Edinburgh | Both | Boys | 8,490 | 16,938 |
| 13 | 69.23 | St Columba's School - Kilmacolm | Day | Co-ed | 8,580 | NA |
| 14 | 66.67 | Kelvinside Academy - Glasgow | Day | Co-ed | 8,856 | NA |
| 14 = | 66.67 | Morrison's Academy - Crieff | Day | Co-ed | 9,324 | NA |
| 16 | 64.81 | Albyn School - Aberdeen | Day | Co-ed | 9,360 | NA |
| 17 | 60.42 | Craigholme School - Glasgow | Day | Girls | 8,634 | NA |
| 18 | 59.29 | Robert Gordon's College - Aberdeen | Day | Co-ed | 8,950 | NA |
| 19 | 58.93 | Hamilton College - Lanarkshire | Day | Co-ed | 7,440 | NA |
| 20 | 57.34 | Hutcheson's Grammar School - Glasgow | Day | Co-ed | 8,411 | NA |
| 21 | 50.91 | St Margaret's School - Edinburgh | Day | Girls (Boys 1-8) | NA | NA |
Note.1. Sometimes there are a few gaps in our data, because the information is not freely available or a school will not supply it. In general this applies to lower graded schools in the TOP 30. Sometimes grades improve as a result of appeals on exam results and we will update the data periodically. We encourage all schools to supply corrections or additions (click here)
Note 2. We do not include results for schools with less than 20 candidates.
Note 3. Exam results are not the only criteria by which to judge a school (read our eGuide on selection factors click here). Indeed some of the schools in this TOP 30 table are quite selective on their admissions. Be aware your child may not necessarily thrive in a high pressure academic environment – take advice.