The Top 30 Scottish Schools by Highers
In this section we give you our own assessment of the Top 30 Scottish Schools doing Highers for 2011. These positions are compiled from the % of A + B grades scored at Highers. Note that schools taking A / AS levels in Scotland are included in a separate table for Scottish schools. The Advanced Highers results are also in a separate table.
Click on the name of a school to find out its type, contact details, day or boarding and the annual fees.
Use the links in the right column to select how you would like sort the Top 30 Scottish Higher schools.
| Highers | Name | Day / Board | Boy / Girl | Day £ | Board £ |
| 1 | 85.71 | St Mary's Music School - Edinburgh | Both | Co-ed | NA | NA |
| 2 | 84.63 | Glasgow High School | Day | Co-ed | 8,871 | NA |
| 3 | 83.35 | George Heriot's School - Edinburgh | Day | Co-ed | 9,670 | NA |
| 4 | 82.30 | St Columba's School - Kilmacolm | Day | Co-ed | 9,500 | NA |
| 5 | 81.96 | Dollar Academy - Clackmannanshire | Both | Co-ed | 10,053 | 22,941 |
| 6 | 80.21 | Hutcheson's Grammar School - Glasgow | Day | Co-ed | 9,459 | NA |
| 7 | 79.89 | Glasgow Academy | Day | Co-ed | 9,455 | NA |
| 8 | 78.73 | Dundee - High School of | Day | Co-ed | 10,050 | NA |
| 9 | 77.30 | Mary Erskine School - Edinburgh | Both | Girls | 9,096 | 18,249 |
| 10 | 75.89 | Fernhill School - Rutherglen | Day | Girls (Boys 4-11) | NA | NA |
| 11 | 74.24 | George Watson's College - Edinburgh | Day | Co-ed | 9,606 | NA |
| 12 | 74.18 | Albyn School - Aberdeen | Day | Co-ed | 10,200 | NA |
| 13 | 73.75 | St Aloysius' College - Glasgow | Day | Co-ed | NA | NA |
| 14 | 72.20 | St George's School for Girls - Edinburgh | Both | Girls | 11,130 | 22,590 |
| 15 | 71.43 | Kilgraston School - Perth | Both | Girls | 14,070 | 23,985 |
| 16 | 71.04 | St Margaret's School for Girls - Aberdeen | Day | Girls | 9,978 | NA |
| 17 | 70.53 | Morrison's Academy - Crieff | Day | Co-ed | NA | NA |
| 18 | 70.32 | Stewart's Melville College - Edinburgh | Both | Boys | 9,096 | 18,249 |
| 19 | 70.27 | Wellington School - Ayr | Day | Co-ed | 10,053 | NA |
| 20 | 68.38 | Craigholme School - Glasgow | Day | Girls | 9,735 | NA |
| 21 | 67.30 | Kelvinside Academy - Glasgow | Day | Co-ed | NA | NA |
| 22 | 66.05 | Robert Gordon's College - Aberdeen | Day | Co-ed | NA | NA |
| 23 | 65.88 | Hamilton College - Lanarkshire | Day | Co-ed | 8,055 | NA |
| 24 | 64.47 | Lomond School - Helensburgh | Both | Co-ed | 9,480 | 20,280 |
| 25 | 56.07 | Edinburgh Academy | Day | Co-ed | 11,220 | NA |
| 26 | 52.87 | Belmont House School - Renfrewshire | Day | Co-ed | 9,711 | NA |
| 27 | 52.48 | Beaconhurst School - Stirling | Day | Co-ed | 9,740 | NA |
| 28 | 50.00 | Strathallan School - Perth | Both | Co-ed | 17,865 | 26,328 |
| 29 | 42.20 | Queen Victoria School - Dunblane | Boarding | Co-ed | NA | NA |
Note 1. Sometimes there are a few gaps in our data, because the information is not freely available or a school will not supply it. In general this applies to lower graded schools in the TOP 30. Sometimes grades improve as a result of appeals on exam results and we will update the data periodically. We encourage all schools to supply corrections or additions (click here)
Note 2. We do not include results for schools with less than 20 candidates.
Note 3. Exam results are not the only criteria by which to judge a school (read our eGuide on selection factors click here). Indeed some of the schools in this TOP 30 table are quite selective on their admissions. Be aware your child may not necessarily thrive in a high pressure academic environment – take advice.