Scottish Schools by A-Level
Please click on a school name for more information
Download our free eGuides on how to choose schools
Search by location or school name here
2022 Results
# | A + A* % | Name | Day/Board | Boy/Girl | Day £ | Board £ |
---|---|---|---|---|---|---|
= | Sedbergh School | Both | Co-ed | 30,690 | 43,455 | |
= | Queen's College - Taunton | Both | Co-ed | 20,985 | 44,985 | |
= | Queen's Gate - Kensington | Day | Girls | 25,326 | ||
= | The Queen's School - Chester | Day | Girls | |||
= | Queenswood School | Both | Girls | 29,880 | 43,350 | |
= | Radley College | Boarding | Boys | |||
= | Ratcliffe College | Both | Co-ed | 19,689 | 38,610 | |
= | Reading Blue Coat School | Day | Boys (Co-ed 6th form) | 19,965 | ||
= | Reddam House Berkshire | Both | Co-ed | |||
= | Queen's College - London | Day | Girls | 23,985 |
Please click on a school name for more information