Top 100 Independent Schools by A Level
For help and advice on choosing and applying to any of these schools please contact us or complete an Enquiry Form
This table lists the Top 100 independent schools in the UK based on 2018 A Level results. Rankings are based on the percentage of A Level entries awarded A* and A grades. Where students have been entered for Pre-U exams the tables include the percentage of Pre-U grades from D1-M1. To qualify for inclusion there must be a minimum of 20 students in the cohort.
Click on the name of a school for more details. The table can be reordered by Name, Ranking, Day or Boarding Fees etc by clicking on the arrows at the top of each column.
A + A* % | Name | Day/Board | Boy/Girl | Day £ | Board £ | |
---|---|---|---|---|---|---|
1 | 89.88 | St Paul's Girls' School | Day | Girls | 24,891 | |
2 | 88.92 | Westminster School | Both | Co-ed (Boys Only 7-16) | 29,709 | 39,252 |
3 | 88.68 | Cardiff Sixth Form College | Both | Co-ed | 16,600 | 42,750 |
4 | 86.44 | Winchester College | Boarding | Boys | 38,100 | |
5 | 85.31 | North London Collegiate School | Day | Girls | 20,028 | |
6 | 84.73 | St Paul's School | Both | Boys | 25,032 | 37,611 |
7 | 84.30 | Wycombe Abbey School | Boarding | Girls | 29,205 | 38,940 |
8 | 84.01 | Magdalen College School | Day | Boys (Co-ed 6th form) | 18,477 | |
9 | 83.54 | Oxford International College | Both | Co-ed | 21,000 | 42,000 |
= | 83.54 | Perse Upper School | Day | Co-ed | 17,322 | |
11 | 83.50 | Guildford High School for Girls | Day | Girls | 17,214 | |
12 | 83.06 | Brighton College | Both | Co-ed | 24,420 | 44,460 |
13 | 82.35 | City of London School for Girls | Day | Girls | 18,384 | |
14 | 81.43 | Concord College | Both | Co-ed | 14,280 | 39,900 |
15 | 81.07 | Royal Grammar School - Guildford | Day | Boys | 18,285 | |
16 | 80.92 | Haberdashers' Aske's Boys' School, Elstree | Day | Boys | 20,346 | |
17 | 80.21 | James Allen's Girls' School | Day | Girls | 17,991 | |
18 | 80.12 | Eton College | Boarding | Boys | 40,668 | |
19 | 78.63 | King's College - Wimbledon | Day | Boys (Co-ed 6th form) | 21,600 | |
20 | 76.77 | King Edward VI High School for Girls | Day | Girls | 12,888 | |
21 | 76.17 | Highgate School | Day | Co-ed | 20,970 | |
22 | 75.70 | Alleyn's School, Dulwich | Day | Co-ed | 19,851 | |
23 | 75.00 | Lady Eleanor Holles School | Day | Girls | 20,196 | |
24 | 74.17 | Withington Girls School | Day | Girls | 12,990 | |
25 | 73.90 | Manchester High School for Girls | Day | Girls | 11,874 | |
26 | 73.78 | The School of St Helen and St Katharine | Day | Girls | 16,470 | |
27 | 72.60 | Godolphin & Latymer School | Day | Girls | 21,615 | |
28 | 72.06 | Haberdashers' Aske's School for Girls | Day | Girls | 18,393 | |
29 | 71.79 | St Mary's School - Ascot | Both | Girls | 27,630 | 38,790 |
30 | 71.75 | Wimbledon High School | Day | Girls | 18,810 | |
31 | 71.43 | Merchant Taylors' School | Day | Boys | 20,698 | |
32 | 71.25 | Ruthin School | Both | Co-ed | 14,000 | 34,500 |
33 | 70.45 | St Albans High School for Girls | Day | Girls | 18,795 | |
34 | 70.39 | University College School | Day | Boys (Co-ed 6th form) | 20,328 | |
35 | 70.05 | South Hampstead High School | Day | Girls | 18,654 | |
36 | 69.95 | Bancroft's School | Day | Co-ed | 18,123 | |
37 | 69.35 | Reigate Grammar School | Day | Co-ed | 18,720 | |
38 | 69.34 | Manchester Grammar School | Day | Boys | 12,570 | |
39 | 69.05 | Putney High School | Day | Girls | 18,900 | |
40 | 68.74 | Hampton School | Day | Boys | 20,055 | |
41 | 68.48 | Tonbridge School | Both | Boys | 30,342 | 40,446 |
42 | 68.44 | City of London School for Boys | Day | Boys | 17,901 | |
43 | 67.20 | Kingston Grammar School | Day | Co-ed | 19,230 | |
44 | 67.10 | Cheltenham Ladies' College | Both | Girls | 28,230 | 41,610 |
45 | 66.96 | St Swithun's School | Both | Girls | 20,565 | 33,600 |
46 | 66.94 | Latymer Upper School | Day | Co-ed | 20,130 | |
47 | 66.78 | Downe House School | Both | Girls | 27,495 | 37,530 |
48 | 66.55 | St Catherine's School - Guildford | Both | Girls | 18,375 | 30,285 |
49 | 66.53 | St Albans School | Day | Boys (Co-ed 6th form) | 18,600 | |
50 | 65.58 | Nottingham High School | Day | Co-ed | 14,865 | |
51 | 65.44 | Notting Hill & Ealing High School | Day | Girls | 18,561 | |
52 | 65.00 | Harrow School | Boarding | Boys | 40,050 | |
53 | 64.85 | Abbey School - Reading | Day | Girls | 17,040 | |
54 | 64.17 | St John's College - Cardiff | Day | Co-ed | 14,400 | |
55 | 64.12 | City of London Freemen's School | Both | Co-ed | 18,279 | 30,816 |
56 | 64.11 | Oundle School | Both | Co-ed | 23,505 | 36,690 |
57 | 64.09 | Oxford High School GDST | Day | Girls | 15,546 | |
58 | 63.88 | Trinity School - Croydon | Day | Boys (Co-ed 6th form) | 17,448 | |
59 | 63.83 | Royal Grammar School - Newcastle | Day | Co-ed | 13,164 | |
60 | 63.37 | Channing School | Day | Girls | 19,410 | |
61 | 63.24 | King's High School for Girls | Day | Girls | 12,975 | |
62 | 63.19 | Eltham College | Day | Boys (Co-ed 6th form) | 17,775 | |
63 | 62.62 | Dulwich College | Both | Boys | 20,448 | 42,681 |
64 | 62.21 | Abingdon School | Both | Boys | 19,950 | 39,750 |
65 | 62.00 | Benenden School | Boarding | Girls | 37,950 | |
66 | 61.86 | Shrewsbury School | Both | Co-ed | 26,235 | 39,120 |
67 | 61.74 | Marlborough College | Both | Co-ed | 37,815 | |
68 | 61.54 | St Michael's School - Llanelli | Both | Co-ed | 12,369 | 27,800 |
69 | 61.42 | Farnborough Hill | Day | Girls | 14,796 | |
70 | 61.15 | Woldingham School | Both | Girls | 23,190 | 38,040 |
71 | 60.87 | Rugby School | Both | Co-ed | 22,437 | 35,760 |
72 | 60.68 | King's School - Chester | Day | Co-ed | 13,515 | |
= | 60.68 | Radley College | Boarding | Boys | 38,325 | |
74 | 60.38 | King Edward's School - Bath | Day | Co-ed | 14,475 | |
75 | 60.00 | Wellington College | Both | Co-ed | 29,040 | 39,750 |
76 | 59.68 | Mayfield School | Both | Girls | 21,000 | 33,900 |
77 | 59.34 | Norwich School | Day | Co-ed | 16,212 | |
78 | 59.09 | Truro High School | Both | Girls | 13,896 | 28,182 |
79 | 59.06 | Caterham School | Both | Co-ed | 18,900 | 36,570 |
80 | 58.68 | Exeter School | Day | Co-ed | 13,230 | |
81 | 58.33 | Hurtwood House | Both | Co-ed | 28,950 | 43,428 |
82 | 58.25 | Chetham's School of Music | Both | Co-ed | 25,068 | 33,999 |
83 | 58.22 | Epsom College | Both | Co-ed | 25,266 | 37,263 |
84 | 57.95 | The Queens School - Chester | Day | Girls | 13,341 | |
85 | 57.69 | Malvern St James Girls'School | Both | Girls | 19,380 | 40,755 |
86 | 57.67 | King's School - Canterbury | Both | Co-ed | 27,495 | 37,455 |
87 | 57.00 | St Mary's School - Calne | Both | Girls | 29,025 | 38,925 |
88 | 56.39 | Badminton School | Both | Girls | 16,425 | 37,575 |
89 | 56.07 | Francis Holland School - Regent's Park | Day | Girls | 20,040 | |
90 | 55.71 | St Peter's School | Both | Co-ed | 18,075 | 32,280 |
91 | 55.67 | The Grange School | Day | Co-ed | ||
92 | 55.59 | Churcher's College | Day | Co-ed | 15,420 | |
93 | 55.51 | Bristol Grammar School | Day | Co-ed | 14,610 | |
94 | 55.38 | Burgess Hill Girls | Both | Girls (Co-ed 2 - 4) | 18,900 | 32,400 |
95 | 55.26 | Queen's Gate - Kensington | Day | Girls | 20,550 | |
96 | 55.08 | Warwick School | Both | Boys | 13,194 | 28,758 |
97 | 55.00 | Lancing College | Both | Co-ed | 24,570 | 35,985 |
98 | 54.80 | Uppingham School | Both | Co-ed | 26,313 | 37,590 |
99 | 54.76 | St James Independent School For Senior Girls | Day | Girls | 20,100 | |
100 | 54.66 | St George's College | Day | Co-ed | 19,185 |
Notes
- We make every effort to obtain results for every independent school, but there are sometimes a few gaps in our data, because the information is not freely available or because a school will not supply it. In most cases this applies to schools that would not appear in the top quartile of the table.
- Sometimes grades improve as a result of appeals or remarks and we may update the data periodically, as long it does not distort the results of schools which have not given us their remarks. We encourage all schools to supply corrections or additions by contacting us at info@educationadvisers.co.uk.
- Exam results are not the only criteria by which to judge a school. Most of the schools in this Top 100 table are very selective on their admissions. Be aware that your child may not necessarily thrive in a high pressure academic environment. Please contact us for advice on choosing the right school.
- We make a substantial investment of time and effort in preparing these tables, and all copyright and database rights in the tables belong to us. Please respect this by not reproducing the tables or the information within them, in whole or in part, without our consent. If you wish to reproduce any of our tables or the information within them then please contact us for details.