Top London Independent Schools by A Levels
Kindly note that we do not currently include BTEC results in our league tables. Please be aware therefore that these tables may not be a fair reflection of a school’s overall academic performance.
Please contact us for further information or for advice on choosing a school.
2025 Results
| # | A + A* % | Name | Day/Board | Boy/Girl | Day £ inc.VAT | Board £ inc.VAT |
|---|---|---|---|---|---|---|
| 1 | 92.36 | St Paul's School | Both | Boys | 35,847 | 53,943 |
| 2 | 88.69 | St Paul's Girls' School | Day | Girls | 40,227 | |
| 3 | 88.14 | Westminster School | Both | Co-ed (Boys Only 13 - 16) | 49,950 | 65,976 |
| 4 | 86.04 | King's College School - Wimbledon | Day | Co-ed (Boys Only 7 - 16) | 34,212 | |
| 5 | 82.93 | Godolphin & Latymer School | Day | Girls | 34,622 | |
| 6 | 81.86 | Alleyn's School, Dulwich | Day | Co-ed | 31,014 | |
| 7 | 81.39 | Latymer Upper School | Day | Co-ed | 31,095 | |
| 8 | 80.56 | City of London School for Girls | Day | Girls | 30,248 | |
| 9 | 80.19 | Highgate School | Day | Co-ed | 31,575 | |
| 10 | 80.13 | South Hampstead High School | Day | Girls | 28,371 | |
| 11 | 80.00 | Wimbledon High School | Day | Girls | 28,857 | |
| 12 | 79.31 | Putney High School | Day | Girls | 28,977 | |
| 13 | 77.84 | James Allen's Girls' School | Day | Girls | 29,352 | |
| 14 | 75.00 | City of London School for Boys | Day | Boys | ||
| 15 | 72.00 | Francis Holland School - Sloane Square | Day | Girls | 31,614 | |
| 16 | 71.60 | University College School | Day | Boys (Co-ed 6th form) | ||
| 17 | 71.36 | Emanuel School | Day | Co-ed | 29,747 | |
| 18 | 69.52 | The Harrodian School | Day | Co-ed | 37,052 | |
| 19 | 69.21 | Dulwich College | Both | Boys | 30,618 | 64,266 |
| 20 | 67.81 | Eltham College | Day | Co-ed | 29,997 | |
| 21 | 67.26 | Channing School | Day | Girls | 31,662 | |
| 22 | 65.65 | Colfe's School | Day | Co-ed | 26,199 | |
| 23 | 65.00 | Notting Hill and Ealing High School | Day | Girls | 27,702 | |
| 24 | 63.33 | St Dunstan's College | Day | Co-ed | 27,261 | |
| 25 | 57.00 | Francis Holland School - Regent's Park | Day | Girls | 31,014 | |
| 26 | 53.85 | Queen's College - London | Day | Girls | 31,806 | |
| 27 | 53.75 | Ibstock Place School | Day | Co-ed | 29,938 | |
| 28 | 52.10 | Queen's Gate - Kensington | Day | Girls | 34,008 | |
| 29 | 51.70 | Ashbourne College | Day | Co-ed | 37,950 | |
| 30 | 51.67 | St Benedict's School | Day | Co-ed | 26,769 | |
| 31 | 50.00 | Mill Hill School | Both | Co-ed | 32,025 | 55,200 |
| 32 | 49.60 | Forest School - London | Day | Co-ed | 32,070 | |
| 33 | 47.59 | Lycee Francais Charles de Gaulle | Day | Co-ed | 29,251 | |
| 34 | 47.57 | King Alfred School | Day | Co-ed | 28,857 | |
| 35 | 47.27 | Sydenham High School GDST | Day | Girls | 24,615 | |
| 36 | 45.87 | Albemarle Independent College | Day | Co-ed | 32,400 | |
| 37 | 43.47 | Brampton College | Day | Co-ed | 30,435 | |
| 38 | 42.17 | Wetherby Senior School | Day | Boys | ||
| 39 | 41.00 | Blackheath High School | Day | Girls | 24,468 | |
| 40 | 39.00 | David Game College | Both | Co-ed | 29,760 | 67,800 |
| 41 | 37.72 | Fine Arts College Hampstead | Day | Co-ed | 33,750 | |
| 42 | 36.04 | Kensington Park School | Day | Co-ed | 37,260 | 82,412 |
| 43 | 33.09 | Streatham & Clapham High School GDST | Day | Girls | 26,040 | |
| 44 | 33.08 | Mander Portman Woodward - London | Day | Co-ed | 43,078 |
Please click on a school name for more information
This table lists independent senior schools in London based on 2025 A Level results. Rankings are based on the percentage of A Level entries awarded A* and A grades. To qualify for inclusion there must be a minimum of 20 students in the cohort.
Click on the name of a school for more details. The table can be reordered by Name, Ranking, Fees etc by clicking on the arrows at the top of each column.
We make a substantial investment of time and effort in preparing these tables, and all copyright and database rights in the tables belong to us. Please respect this by not reproducing the tables or the information within them, in whole or in part, without our consent. If you wish to reproduce any of our tables or the information within them then please contact us for details.