London Independent Schools by A Levels and Pre U
Please click on a school name for more information
Download our free eGuides on how to choose schools
Search by location or school name here
2022 Results
# | A + A* % | Name | Day/Board | Boy/Girl | Day £ | Board £ |
---|---|---|---|---|---|---|
1 | 96.34 | St Paul's School | Both | Boys | 29,685 | 44,673 |
2 | 95.09 | St Paul's Girls' School | Day | Girls | 32,196 | |
3 | 94.15 | King's College School - Wimbledon | Day | Boys (Co-ed 6th form) | 25,890 | |
4 | 92.34 | Westminster School | Both | Co-ed (Boys Only 13 - 16) | 37,485 | 49,518 |
5 | 90.68 | City of London School for Boys | Day | Boys | 22,635 | |
6 | 90.50 | Godolphin & Latymer School | Day | Girls | 26,831 | |
7 | 85.23 | City of London School for Girls | Day | Girls | 23,778 | |
8 | 85.04 | Highgate School | Day | Co-ed | 25,515 | |
9 | 83.00 | Wimbledon High School | Day | Girls | 23,154 | |
10 | 82.79 | University College School | Day | Boys (Co-ed 6th form) | 25,413 | |
11 | 82.77 | Latymer Upper School | Day | Co-ed | 24,222 | |
12 | 82.28 | Dulwich College | Both | Boys | 24,693 | 51,546 |
13 | 82.24 | Alleyn's School, Dulwich | Day | Co-ed | 25,020 | |
14 | 81.34 | Notting Hill and Ealing High School | Day | Girls | 22,227 | |
15 | 81.08 | South Hampstead High School | Day | Girls | 22,764 | |
16 | 78.00 | The Harrodian School | Day | Co-ed | 28,278 | |
17 | 77.00 | James Allen's Girls' School | Day | Girls | 22,725 | |
18 | 75.00 | Francis Holland School - Sloane Square | Day | Girls | 25,050 | |
19 | 74.00 | Eltham College | Day | Co-ed (fully co-ed 2024) | 22,230 | |
20 | 72.46 | Channing School | Day | Girls | 24,870 | |
21 | 71.98 | Francis Holland School - Regent's Park | Day | Girls | 24,600 | |
22 | 71.00 | Putney High School | Day | Girls | 23,154 | |
23 | 70.98 | Colfe's School | Day | Co-ed | 20,460 | |
24 | 70.11 | Emanuel School | Day | Co-ed | 23,061 | |
25 | 67.92 | Forest School - London | Day | Co-ed | 24,555 | |
26 | 63.14 | St Dunstan's College | Day | Co-ed | 21,321 | |
27 | 62.86 | St Benedict's School | Day | Co-ed | 20,907 | |
28 | 62.09 | Ibstock Place School | Day | Co-ed | 25,785 | |
29 | 62.00 | Sydenham High School GDST | Day | Girls | 19,857 | |
30 | 61.18 | Streatham & Clapham High School GDST | Day | Girls | 21,003 | |
31 | 60.70 | Queen's College - London | Day | Girls | 23,985 | |
32 | 56.15 | Brampton College | Day | Co-ed | 24,425 | |
33 | 56.00 | Ashbourne College | Day | Co-ed | 32,250 | |
34 | 55.00 | King Alfred School | Day | Co-ed | 22,980 | |
35 | 54.20 | Queen's Gate - Kensington | Day | Girls | 25,326 | |
36 | 54.02 | St James Senior Girls' School | Day | Girls | 24,195 | |
37 | 51.00 | Blackheath High School | Day | Girls | 19,737 | |
38 | 50.84 | Wetherby Senior School | Day | Boys | 29,085 | |
39 | 47.86 | Mander Portman Woodward - London | Day | Co-ed | ||
40 | 45.66 | Mill Hill School | Both | Co-ed | 25,800 | 43,590 |
41 | 45.00 | Fine Arts College Hampstead | Day | Co-ed | 26,160 | |
42 | 31.25 | Kensington Park School | Day | Co-ed | 29,250 | 51,930 |
43 | 30.00 | David Game College | Both | Co-ed | 24,600 | 52,000 |
Please click on a school name for more information
This table lists independent senior schools in London based on 2022 A Level results. Rankings are based on the percentage of A Level entries awarded A* and A grades. Where students have been entered for Pre-U exams the tables include the percentage of Pre-U grades from D1-M1. To qualify for inclusion there must be a minimum of 20 students in the cohort.
Click on the name of a school for more details. The table can be reordered by Name, Ranking, Fees etc by clicking on the arrows at the top of each column.
Notes
- We make every effort to obtain results for every independent school, but there are sometimes a few gaps in our data, because the information is not freely available or because a school will not supply it. In most cases this applies to schools that would not appear in the top quartile of the table.
- Sometimes grades improve as a result of appeals or remarks and we may update the data periodically, as long it does not distort the results of schools which have not given us their remarks. We encourage all schools to supply corrections or additions by contacting us at info@educationadvisers.co.uk.
- Exam results are not the only criteria by which to judge a school. Schools at the top of this table are very selective on their admissions. Be aware that your child may not necessarily thrive in a high pressure academic environment. Please contact us for advice on choosing the right school.
- We make a substantial investment of time and effort in preparing these tables, and all copyright and database rights in the tables belong to us. Please respect this by not reproducing the tables or the information within them, in whole or in part, without our consent. If you wish to reproduce any of our tables or the information within them then please contact us for details.