Top 100 Independent Schools by A Levels and Pre U
Please click on a school name for more information
Download our free eGuides on how to choose schools
Search by location or school name here
2025 Results
| # | A + A* % | Name | Day/Board | Boy/Girl | Day £ inc.VAT | Board £ inc.VAT |
|---|---|---|---|---|---|---|
| 1 | 94.09 | Cardiff Sixth Form College | Both | Co-ed | 30,120 | 78,360 |
| 2 | 88.14 | Westminster School | Both | Co-ed (Boys Only 13 - 16) | 49,950 | 65,976 |
| 3 | 86.17 | The National Mathematics and Science College | Both | Co-ed | 19,800 | 60,984 |
| 4 | 86.07 | North London Collegiate School | Day | Girls | 29,751 | |
| 5 | 86.04 | King's College School - Wimbledon | Day | Boys (Co-ed 6th form) | 34,212 | |
| 6 | 85.71 | Brighton College | Both | Co-ed | 36,933 | |
| 7 | 85.28 | Guildford High School | Day | Girls | 25,989 | |
| 8 | 82.93 | Godolphin & Latymer School | Day | Girls | 34,622 | |
| 9 | 82.58 | Concord College | Both | Co-ed | 21,600 | 61,764 |
| 10 | 81.86 | Alleyn's School, Dulwich | Day | Co-ed | 31,014 | |
| 11 | 81.39 | Latymer Upper School | Day | Co-ed | 31,095 | |
| 12 | 80.89 | Magdalen College School | Day | Boys (Co-ed 6th form) | 29,280 | |
| 13 | 80.56 | City of London School for Girls | Day | Girls | 30,248 | |
| 14 | 80.19 | Highgate School | Day | Co-ed | 31,575 | |
| 15 | 80.13 | South Hampstead High School | Day | Girls | 28,371 | |
| 16 | 80.00 | St Michael's School - Llanelli | Both | Co-ed | 16,446 | 51,885 |
| = | 80.00 | Wimbledon High School | Day | Girls | 28,857 | |
| 18 | 79.59 | The Perse School | Day | Co-ed | 27,222 | |
| 19 | 79.31 | Putney High School | Day | Girls | 28,977 | |
| 20 | 79.18 | King Edward VI High School for Girls | Day | Girls | 21,435 | |
| 21 | 79.00 | Haberdashers' Boys' School - Elstree | Day | Boys | 31,269 | |
| 22 | 78.21 | Eton College | Boarding | Boys | 63,299 | |
| 23 | 77.84 | James Allen's Girls' School | Day | Girls | 29,352 | |
| 24 | 76.83 | Lady Eleanor Holles School | Day | Girls | ||
| 25 | 76.54 | Wycombe Abbey School | Boarding | Girls | 46,800 | 61,500 |
| 26 | 75.92 | Trinity School - Croydon | Day | Boys (Co-ed 6th form) | 26,949 | |
| 27 | 75.43 | Withington Girls' School | Day | Girls | 19,008 | |
| 28 | 75.00 | Bancroft's School | Day | Co-ed | 30,144 | |
| 29 | 74.90 | Kingston Grammar School | Day | Co-ed | 27,450 | |
| 30 | 74.74 | Royal Grammar School - Guildford | Day | Boys | 26,370 | |
| 31 | 74.15 | Manchester Grammar School | Day | Boys | 18,666 | |
| 32 | 73.17 | The Cathedral School | Day | Co-ed | 20,757 | |
| 33 | 73.13 | Tonbridge School | Both | Boys | 46,578 | 62,079 |
| 34 | 72.53 | St Catherine's School | Both | Girls | 26,475 | 44,859 |
| 35 | 72.15 | St John's College - Cardiff | Day | Co-ed | 20,730 | |
| 36 | 72.14 | City of London Freemen's School | Both | Co-ed | 31,788 | 55,935 |
| 37 | 72.05 | Abingdon School | Both | Boys | 27,675 | 56,430 |
| 38 | 72.00 | Francis Holland School - Sloane Square | Day | Girls | 31,614 | |
| = | 72.00 | St Albans High School for Girls | Day | Girls | 28,476 | |
| 40 | 71.94 | Hampton School | Day | Boys | 29,916 | |
| 41 | 71.60 | University College School | Day | Boys (Co-ed 6th form) | ||
| 42 | 71.36 | Emanuel School | Day | Co-ed | 29,747 | |
| 43 | 71.08 | Redmaids' High School GDST | Day | Girls | 21,165 | |
| 44 | 70.82 | St Swithun's School | Both | Girls (Co-ed 3 - 4) | 32,541 | 54,998 |
| 45 | 70.00 | Benenden School | Boarding | Girls | 43,065 | 66,843 |
| 46 | 69.52 | The Harrodian School | Day | Co-ed | 37,052 | |
| 47 | 69.30 | Cheltenham Ladies' College | Both | Girls | 43,020 | 66,870 |
| 48 | 69.21 | Dulwich College | Both | Boys | 30,618 | 64,266 |
| 49 | 68.78 | Surbiton High School | Day | Girls | 26,890 | |
| 50 | 68.56 | Nottingham High School | Day | Co-ed | 22,383 | |
| 51 | 67.81 | Eltham College | Day | Co-ed | 29,997 | |
| 52 | 67.26 | Channing School | Day | Girls | 31,662 | |
| 53 | 66.07 | Sheffield High School GDST | Day | Girls | 18,501 | |
| 54 | 65.65 | Colfe's School | Day | Co-ed | 26,199 | |
| 55 | 65.31 | St John's Preparatory School - Enfield | Day | Co-ed | ||
| 56 | 65.10 | Edgbaston College | Day | Co-ed | 18,000 | |
| 57 | 65.00 | Notting Hill and Ealing High School | Day | Girls | 27,702 | |
| 58 | 64.64 | St Helen's - Northwood | Day | Girls | 26,616 | |
| 59 | 64.61 | Bristol Grammar School | Day | Co-ed | 21,420 | |
| 60 | 64.44 | Caterham School | Both | Co-ed | 28,950 | 60,435 |
| 61 | 64.24 | Sir William Perkins's School | Day | Girls | 26,267 | |
| 62 | 64.10 | Oxford High School GDST | Day | Girls | 23,517 | |
| 63 | 63.95 | Immanuel College | Day | Co-ed | 28,630 | |
| 64 | 63.86 | Loughborough High School | Day | Girls | 21,750 | |
| 65 | 63.33 | St Dunstan's College | Day | Co-ed | 27,261 | |
| 66 | 63.26 | The Leys School | Both | Co-ed | 34,470 | 54,306 |
| 67 | 62.88 | Royal Grammar School - Newcastle | Day | Co-ed | 20,016 | |
| 68 | 62.58 | St Mary's School Ascot | Both | Girls | 46,800 | 65,736 |
| 69 | 62.07 | The Grammar School at Leeds | Day | Co-ed | 19,224 | |
| 70 | 62.02 | Churcher's College | Day | Co-ed | 23,985 | |
| 71 | 61.76 | King Edward's School - Bath | Day | Co-ed | 22,140 | |
| 72 | 61.75 | RGS Worcester | Day | Co-ed | 21,726 | |
| 73 | 61.66 | St Mary's Calne | Both | Girls | 43,560 | 58,410 |
| 74 | 61.26 | The Queen's School - Chester | Day | Girls | ||
| 75 | 60.85 | Leicester Grammar School | Day | Co-ed | 20,763 | |
| 76 | 60.57 | Oundle School | Both | Co-ed | 38,085 | 59,400 |
| 77 | 60.19 | Maynard School | Day | Girls | 21,561 | |
| 78 | 60.12 | King's School - Chester | Day | Co-ed | 19,764 | |
| 79 | 59.77 | Whitgift School | Both | Boys | 30,240 | 59,310 |
| 80 | 58.82 | Bromley High School GDST | Day | Girls | 25,491 | |
| 81 | 58.76 | d'Overbroeck's | Both | Co-ed | 35,385 | 64,200 |
| 82 | 58.66 | Solihull School | Day | Co-ed | 22,368 | |
| 83 | 58.38 | Wellington College | Both | Co-ed | 45,750 | 62,250 |
| 84 | 58.31 | Headington Rye Oxford | Both | Girls | 29,628 | 59,166 |
| 85 | 58.27 | Epsom College | Both | Co-ed | 37,416 | 56,592 |
| 86 | 58.13 | St Albans School | Day | Boys (Co-ed 6th form) | 29,271 | |
| 87 | 57.64 | Canford School | Both | Co-ed | 40,902 | 54,495 |
| 88 | 57.25 | Manchester High School for Girls | Day | Girls | 18,051 | |
| 89 | 57.20 | Berkhamsted School | Both | Co-ed | 31,140 | 51,468 |
| 90 | 57.00 | Northwood College for Girls | Day | Girls | 24,825 | |
| = | 57.00 | Francis Holland School - Regent's Park | Day | Girls | 31,014 | |
| = | 57.00 | Croydon High School GDST | Day | Girls | 24,564 | |
| 93 | 56.70 | Bradford Grammar School | Day | Co-ed | 17,973 | |
| 94 | 56.46 | Sutton High School GDST | Day | Girls | 25,182 | |
| 95 | 55.52 | Queen Elizabeth's Hospital | Day | Boys (Co-ed 6th form) | 20,895 | |
| 96 | 55.50 | Stephen Perse Senior School | Day | Co-ed | 26,085 | 56,700 |
| 97 | 55.39 | Exeter School | Day | Co-ed | 20,994 | |
| 98 | 55.19 | The Grange School | Day | Co-ed | 16,974 | |
| 99 | 54.73 | Bishop's Stortford College | Both | Co-ed | 29,856 | 54,054 |
| 100 | 54.05 | The King's School in Macclesfield | Day | Co-ed | 18,978 |
Please click on a school name for more information
This table lists the Top 100 independent schools in the UK based on 2024 results.
Click on the name of a school for more details. The table can be reordered by Name, Ranking, Day or Boarding Fees etc by clicking on the arrows at the top of each column.
Notes
- We make every effort to obtain results for every independent school, but there are sometimes a few gaps in our data, because the information is not freely available or because a school will not supply it. In most cases this applies to schools that would not appear in the top quartile of the table.
- Sometimes grades improve as a result of appeals or remarks and we may update the data periodically, as long it does not distort the results of schools which have not given us their remarks. We encourage all schools to supply corrections or additions by contacting us at info@educationadvisers.co.uk.
- Exam results are not the only criteria by which to judge a school. Schools in this Top 100 table are very selective on their admissions. Be aware that your child may not necessarily thrive in a high pressure academic environment. Please contact us for advice on choosing the right school.
- We make a substantial investment of time and effort in preparing these tables, and all copyright and database rights in the tables belong to us. Please respect this by not reproducing the tables or the information within them, in whole or in part, without our consent. If you wish to reproduce any of our tables or the information within them then please contact us for details.