Top 100 Independent Schools by A Levels and Pre U
Please click on a school name for more information
Download our free eGuides on how to choose schools
Search by location or school name here
2022 Results
# | A + A* % | Name | Day/Board | Boy/Girl | Day £ | Board £ |
---|---|---|---|---|---|---|
1 | 96.34 | St Paul's School | Both | Boys | 29,685 | 44,673 |
2 | 95.09 | St Paul's Girls' School | Day | Girls | 32,196 | |
3 | 94.74 | Cardiff Sixth Form College | Both | Co-ed | 22,300 | 53,300 |
4 | 94.15 | King's College School - Wimbledon | Day | Boys (Co-ed 6th form) | 25,890 | |
5 | 93.56 | Guildford High School | Day | Girls | 20,847 | |
6 | 92.34 | Westminster School | Both | Co-ed (Boys Only 13 - 16) | 37,485 | 49,518 |
7 | 91.81 | Oxford International College | Both | Co-ed | 27,645 | 55,560 |
8 | 91.35 | Wycombe Abbey School | Boarding | Girls | 36,000 | 47,700 |
9 | 90.88 | King Edward VI High School for Girls | Day | Girls | 16,614 | |
10 | 90.68 | City of London School for Boys | Day | Boys | 22,635 | |
11 | 90.54 | Brighton College | Both | Co-ed | 29,790 | 63,870 |
12 | 90.50 | Godolphin & Latymer School | Day | Girls | 26,831 | |
13 | 88.83 | Magdalen College School | Day | Boys (Co-ed 6th form) | 21,777 | |
14 | 87.91 | Lady Eleanor Holles School | Day | Girls | 24,873 | |
15 | 87.15 | North London Collegiate School | Day | Girls | 23,982 | |
16 | 86.97 | Withington Girls' School | Day | Girls | 14,676 | |
17 | 86.10 | Hampton School | Day | Boys | 24,720 | |
18 | 85.77 | Haberdashers' Boys' School - Elstree | Day | Boys | ||
19 | 85.24 | Haberdashers' Girls' School - Elstree | Day | Girls | ||
20 | 85.23 | City of London School for Girls | Day | Girls | 23,778 | |
21 | 85.04 | Highgate School | Day | Co-ed | 25,515 | |
22 | 84.00 | Tonbridge School | Both | Boys | 37,470 | 49,944 |
23 | 83.58 | Perse Upper School | Day | Co-ed | 21,183 | |
24 | 83.00 | Wimbledon High School | Day | Girls | 23,154 | |
25 | 82.79 | University College School | Day | Boys (Co-ed 6th form) | 25,413 | |
26 | 82.77 | Latymer Upper School | Day | Co-ed | 24,222 | |
27 | 82.28 | Dulwich College | Both | Boys | 24,693 | 51,546 |
28 | 82.24 | Alleyn's School, Dulwich | Day | Co-ed | 25,020 | |
29 | 82.20 | St John's College - Cardiff | Day | Co-ed | 15,885 | |
30 | 81.84 | Royal Grammar School - Guildford | Day | Boys | 22,572 | |
31 | 81.34 | Notting Hill and Ealing High School | Day | Girls | 22,227 | |
32 | 81.32 | Concord College | Both | Co-ed | 18,300 | 53,400 |
33 | 81.08 | South Hampstead High School | Day | Girls | 22,764 | |
34 | 80.12 | St Michael's School - Llanelli | Both | Co-ed | 14,490 | 40,980 |
35 | 80.06 | Nottingham High School | Day | Co-ed | 17,937 | |
36 | 80.00 | Sheffield High School GDST | Day | Girls | 14,985 | |
37 | 79.96 | Trinity School - Croydon | Day | Boys (Co-ed 6th form) | 22,685 | |
38 | 79.89 | St Mary's School - Ascot | Both | Girls | ||
39 | 79.82 | St Helen's - Northwood | Day | Girls | 21,468 | |
40 | 79.17 | Surbiton High School | Day | Girls | 21,576 | |
41 | 79.10 | Abingdon School | Both | Boys | 23,475 | 47,880 |
42 | 78.76 | Reigate Grammar School | Day | Co-ed | 22,995 | |
43 | 78.64 | Rougemont School | Day | Co-ed | 15,966 | |
44 | 78.26 | St Catherine's School, Bramley | Both | Girls | 22,395 | 37,950 |
45 | 78.00 | The Harrodian School | Day | Co-ed | 28,278 | |
46 | 77.44 | Bancroft's School | Day | Co-ed | 22,770 | |
47 | 77.07 | Radley College | Boarding | Boys | ||
48 | 77.00 | James Allen's Girls' School | Day | Girls | 22,725 | |
49 | 76.92 | St Albans High School for Girls | Day | Girls | ||
= | 76.92 | Manchester High School for Girls | Day | Girls | 14,160 | |
51 | 76.79 | Merchant Taylors' School | Day | Boys | 25,370 | |
52 | 76.75 | St Albans School | Day | Boys (Co-ed 6th form) | 23,196 | |
53 | 76.70 | St Helen and St Katharine | Day | Girls | 20,685 | |
= | 76.70 | Cheltenham Ladies' College | Both | Girls | 33,900 | 50,700 |
55 | 76.40 | The National Mathematics and Science College | Both | Co-ed | 14,997 | 52,497 |
56 | 76.31 | Winchester College | Boarding | Boys | 36,369 | 49,152 |
57 | 75.76 | Oxford High School GDST | Day | Girls | 18,786 | |
58 | 75.00 | City of London Freemen's School - Senior | Both | Co-ed | 24,642 | 42,933 |
= | 75.00 | Francis Holland School - Sloane Square | Day | Girls | 25,050 | |
= | 75.00 | Kingston Grammar School | Day | Co-ed | 23,460 | |
61 | 74.90 | St Swithun's School | Both | Girls | 25,356 | 42,651 |
62 | 74.80 | Hurstpierpoint College | Day | Co-ed | 28,515 | |
63 | 74.73 | Downe House School | Both | Girls | 35,520 | 47,760 |
64 | 74.25 | Wellington College | Both | Co-ed | 35,760 | 48,930 |
65 | 74.00 | Eltham College | Day | Co-ed (fully co-ed 2024) | 22,230 | |
66 | 73.88 | Manchester Grammar School | Day | Boys | 15,180 | |
67 | 73.72 | Badminton School | Both | Girls | 19,410 | 46,770 |
68 | 73.64 | Croydon High School GDST | Day | Girls | 19,815 | |
69 | 73.42 | Bradford Grammar School | Day | Co-ed | 14,811 | |
70 | 73.25 | King Edward's School - Bath | Day | Co-ed | 17,250 | |
71 | 73.20 | Canford School | Both | Co-ed | 34,491 | 45,519 |
72 | 73.13 | Churcher's College Senior School | Day | Co-ed | 18,735 | |
73 | 72.46 | Channing School | Day | Girls | 24,870 | |
74 | 72.33 | The Grange School | Day | Co-ed | 13,065 | |
75 | 72.08 | Leicester Grammar School | Day | Co-ed | 15,918 | |
76 | 72.01 | Royal Grammar School - Newcastle | Day | Co-ed | 16,521 | |
77 | 72.00 | Headington School | Both | Girls | 22,515 | 45,321 |
78 | 71.98 | Francis Holland School - Regent's Park | Day | Girls | 24,600 | |
79 | 71.10 | The Abbey School - Reading | Day | Girls | 21,750 | |
80 | 71.00 | Putney High School | Day | Girls | 23,154 | |
= | 71.00 | Norwich High School for Girls | Day | Girls | ||
82 | 70.98 | Colfe's School | Day | Co-ed | 20,460 | |
83 | 70.86 | The Cathedral School | Day | Co-ed | ||
84 | 70.75 | Farnborough Hill | Day | Girls | 17,985 | |
85 | 70.40 | Maynard School | Day | Girls | 16,542 | |
86 | 70.21 | Oundle School | Both | Co-ed | 29,370 | 46,235 |
87 | 70.18 | Godolphin | Both | Girls | 26,340 | 46,185 |
88 | 70.14 | Roedean School | Both | Girls | ||
89 | 70.11 | Emanuel School | Day | Co-ed | 23,061 | |
90 | 70.00 | Caterham School | Both | Co-ed | 23,415 | 48,435 |
91 | 69.95 | Sir William Perkins's School | Day | Girls | 20,424 | |
92 | 69.50 | Portsmouth Grammar School | Day | Co-ed | 18,945 | |
93 | 69.25 | King Edward VI School | Day | Co-ed | 19,995 | |
= | 69.25 | Bedford Modern School | Day | Co-ed | 16,908 | |
95 | 68.49 | Durham High School | Day | Girls | 16,299 | |
96 | 68.06 | Leicester High School for Girls | Day | Girls | 14,460 | |
97 | 68.00 | St Mary's School - Calne | Both | Girls | 34,860 | 46,725 |
98 | 67.92 | Forest School - London | Day | Co-ed | 24,555 | |
99 | 67.82 | Hurtwood House | Both | Co-ed | 34,818 | 52,227 |
100 | 67.60 | Rugby School | Both | Co-ed |
Please click on a school name for more information
This table lists the Top 100 independent schools in the UK based on 2019 GCSE and IGCSE results. Rankings are based on the percentage of GCSE/IGCSE entries awarded 9-7 or A* and A grades.To qualify for inclusion there must be a minimum of 20 students in the cohort.
Click on the name of a school for more details. The table can be reordered by Name, Ranking, Day or Boarding Fees etc by clicking on the arrows at the top of each column.
Notes
- We make every effort to obtain results for every independent school, but there are sometimes a few gaps in our data, because the information is not freely available or because a school will not supply it. In most cases this applies to schools that would not appear in the top quartile of the table.
- Sometimes grades improve as a result of appeals or remarks and we may update the data periodically, as long it does not distort the results of schools which have not given us their remarks. We encourage all schools to supply corrections or additions by contacting us at info@educationadvisers.co.uk.
- Exam results are not the only criteria by which to judge a school. Schools in this Top 100 table are very selective on their admissions. Be aware that your child may not necessarily thrive in a high pressure academic environment. Please contact us for advice on choosing the right school.
- We make a substantial investment of time and effort in preparing these tables, and all copyright and database rights in the tables belong to us. Please respect this by not reproducing the tables or the information within them, in whole or in part, without our consent. If you wish to reproduce any of our tables or the information within them then please contact us for details.