+44 303 003 2259
|

THE TOP CO-ED BOARDING SCHOOLS BY A-LEVELS

Kindly note that we do not currently include BTEC results in our league tables. Please be aware therefore that these tables may not be a fair reflection of a school’s overall academic performance.

Please contact us for further information or for advice on choosing a school.

2025 Results

# A + A* % Name Day/Board Boy/Girl Day £ inc.VAT Board £ inc.VAT
1 94.09 Cardiff Sixth Form College Both Co-ed 31,050 77,250
2 88.14 Westminster School Both Co-ed (Boys Only 13 - 16) 52,446 69,282
3 86.17 The National Mathematics and Science College Both Co-ed    
4 85.71 Brighton College Both Co-ed 38,718 84,615
5 82.58 Concord College Both Co-ed 24,300 66,000
6 80.00 St Michael's School - Llanelli Both Co-ed 17,100 51,870
7 72.14 City of London Freemen's School Both Co-ed 33,090 61,527
8 71.18 Queen Ethelburga's Both Co-ed 23,700 69,990
9 64.44 Caterham School Both Co-ed 30,375 63,765
10 63.26 The Leys School Both Co-ed 35,505 57,021
11 60.57 Oundle School Both Co-ed 39,900 62,235
12 58.76 d'Overbroeck's Both Co-ed 36,480 66,195
13 58.38 Wellington College Both Co-ed 47,790 65,070
14 58.27 Epsom College Both Co-ed 38,763 58,632
15 57.64 Canford School Both Co-ed 42,945 57,219
16 57.20 Berkhamsted School Both Co-ed 32,533 56,560
17 54.73 Bishop's Stortford College Both Co-ed 30,768 56,217
18 54.00 Stonyhurst College Both Co-ed 31,159 58,277
19 53.45 Hurtwood House Both Co-ed 46,156 69,232
20 53.00 Reddam House Berkshire Both Co-ed 25,635 49,350
21 52.91 The King's School Canterbury Both Co-ed 39,906 67,752
22 52.65 Abbey College Cambridge Both Co-ed 35,820 76,878
23 52.60 Haileybury Both Co-ed 43,035 59,460
24 52.08 Cheltenham College Both Co-ed 47,640 63,186
25 52.00 Lancing College Both Co-ed 39,330 57,540
26 51.90 Ipswich School Both Co-ed 27,876 56,133
27 51.23 Ruthin School Both Co-ed    
28 50.68 Charterhouse School Both Co-ed 49,107 63,045
29 50.19 Truro School Both Co-ed 21,739 49,419
30 50.00 Mill Hill School Both Co-ed 33,595 57,906
31 49.26 Marlborough College Both Co-ed 51,228 64,035
32 49.18 Bromsgrove School Both Co-ed 25,398 56,790
33 48.38 Kingswood School Both Co-ed 24,075 53,349
34 48.10 St Peter's School, York Both Co-ed 30,330 55,950
35 48.00 Bradfield College Both Co-ed 37,200 60,750
36 47.73 King's Ely Both Co-ed 34,722 52,662
37 47.60 Shrewsbury School Both Co-ed 42,153 60,423
38 47.52 Lord Wandsworth College Both Co-ed 38,820 54,990
39 46.82 Claremont Senior School Both Co-ed 26,565 52,665
40 46.67 Ardingly College Both Co-ed 36,270 57,870
41 46.31 Repton School Both Co-ed 43,110 59,220
42 45.45 Royal Hospital School Both Co-ed 26,202 53,835
43 45.35 Dauntsey's School Both Co-ed 29,760 56,835
44 45.29 Fettes College Both Co-ed 47,700 56,550
45 45.00 Ratcliffe College Both Co-ed 25,686 50,346
= 45.00 Bootham School Both Co-ed 27,180 50,520
47 44.65 Clifton College Both Co-ed 39,510 62,175
48 44.00 Gresham's School Both Co-ed 28,860 55,410
49 43.28 Brentwood School Both Co-ed 30,204 58,464
50 42.66 Oakham School Both Co-ed 34,524 58,446
51 42.50 New Hall School Both Co-ed 29,995 47,845
52 42.17 Rossall School Both Co-ed 23,490 59,940
53 41.00 St Edward's School - Oxford Both Co-ed 49,383 61,728
= 41.00 Bethany School Both Co-ed 31,125 47,010
55 40.72 The Royal School - Dungannon Both Co-ed    
56 40.00 St Joseph's College Both Co-ed 26,574 59,916
57 39.00 David Game College Both Co-ed 29,760 69,600
58 38.83 Denstone College Both Co-ed 27,872 46,581
59 38.10 West Buckland School Both Co-ed 24,240 55,410
60 38.00 Blundell's School Both Co-ed 35,028 59,778
61 37.55 Leighton Park School Both Co-ed 35,670 58,500
62 37.50 Ashford School Both Co-ed 26,055 53,991
63 37.40 Sutton Valence School Both Co-ed    
64 37.00 St Andrew's College - Cambridge Both Co-ed 41,580 67,014
= 37.00 Godolphin Both Co-ed 25,050 41,700
66 36.54 Ryde School With Upper Chine Both Co-ed 21,477 49,680
67 36.49 Monkton Combe School Both Co-ed 33,120 53,955
68 36.36 Pangbourne College Both Co-ed 34,614 55,935
69 36.00 Christ's Hospital Both Co-ed 33,453 56,385
= 36.00 Frensham Heights School Both Co-ed 32,280 50,460
71 35.59 Battle Abbey School Both Co-ed 27,762 52,422
72 35.29 Kimbolton School Both Co-ed 26,040 47,700
73 35.00 Strathallan School Both Co-ed 35,496 54,267
74 34.64 Plymouth College Both Co-ed 24,599 51,606
75 34.59 St Margaret's School - Bushey Both Co-ed 27,687  
76 34.00 Malvern St James School Both Co-ed    
= 34.00 Culford School Both Co-ed 32,250 55,515
78 33.80 Bosworth Independent School Both Co-ed 15,495 42,975
79 33.61 Stamford School Both Co-ed 27,575 51,732
80 33.40 Kingsley School Both Co-ed 22,380 46,995
81 33.33 Myddelton College Both Co-ed 21,800 54,000
= 33.33 Durham School Both Co-ed 24,144 58,803
83 33.00 Rendcomb College Both Co-ed    
84 32.95 Wells Cathedral School Both Co-ed 32,691 53,481
85 32.89 Christ College Brecon Both Co-ed 28,359 54,666
86 32.76 Bedales School Both Co-ed 44,151 56,997
87 32.50 Worksop College Both Co-ed 25,587 49,214
88 31.84 Stowe School Both Co-ed 35,700 58,560
89 31.70 The Purcell School Both Co-ed 42,498 54,262
90 31.00 Millfield School Both Co-ed 39,465 60,615
91 29.00 King Edward's Witley Both Co-ed 31,065 50,925
92 28.40 Langley School Both Co-ed 24,372 46,782
93 28.30 St David's College Both Co-ed 29,304 54,684
94 28.16 Earlscliffe Both Co-ed 38,850 56,850
95 28.06 Clayesmore School Both Co-ed    
96 27.18 King's Bruton Both Co-ed 33,237 51,693
97 26.89 Framlingham College Both Co-ed 33,621 53,838
98 26.55 Rochester Independent College Both Co-ed 31,650 65,700
99 26.29 Tring Park School for the Performing Arts Both Co-ed 33,288 50,280
100 26.27 St Christopher School - Letchworth Both Co-ed 29,385 50,901

Please click on a school name for more information

This table lists the top co-educational boarding schools in the UK based on 2025 A Level results. Rankings are based on the percentage of A Level entries awarded A* and A grades. To qualify for inclusion there must be a minimum of 20 students in the cohort and a minimum number of boarders. 

Click on the name of a school for more details. The table can be reordered by Name, Ranking, Day or Boarding Fees etc by clicking on the arrows at the top of each column.

 

We make a substantial investment of time and effort in preparing these tables, and all copyright and database rights in the tables belong to us. Please respect this by not reproducing the tables or the information within them, in whole or in part, without our consent. If you wish to reproduce any of our tables or the information within them then please contact us for details.