The Top UK Boarding Schools by GCSE
Kindly note that we do not currently include BTEC results in our league tables. Please be aware therefore that these tables may not be a fair reflection of a school’s overall academic performance.
Please contact us for further information or for advice on choosing a school.
2026 Results
| # | A + A* % | Name | Day/Board | Boy/Girl | Day £ inc.VAT | Board £ inc.VAT |
|---|---|---|---|---|---|---|
| 1 | 97.36 | Brighton College | Both | Co-ed | 38,718 | 84,615 |
| 2 | 97.31 | Westminster School | Both | Co-ed (Boys Only 13 - 16) | 52,446 | 69,282 |
| 3 | 95.00 | Winchester College | Boarding | Boys | 45,954 | 62,100 |
| 4 | 94.52 | Wycombe Abbey School | Boarding | Girls | 49,200 | 64,500 |
| 5 | 94.48 | Dulwich College | Both | Boys | 32,118 | 67,416 |
| 6 | 92.89 | St Mary's School Ascot | Both | Girls | ||
| 7 | 88.99 | Caterham School | Both | Co-ed | 30,375 | 63,765 |
| 8 | 88.00 | Abingdon School | Both | Co-ed | 28,500 | 58,125 |
| 9 | 87.66 | Cheltenham Ladies' College | Both | Girls | 43,380 | 68,220 |
| 10 | 87.03 | Epsom College | Both | Co-ed | 38,763 | 58,632 |
| 11 | 84.80 | St Swithun's School | Both | Girls (Co-ed 3 - 4) | 34,211 | 57,817 |
| 12 | 84.00 | Downe House School | Both | Girls | 34,863 | 63,228 |
| 13 | 83.83 | Wellington College | Both | Co-ed | 47,790 | 65,070 |
| 14 | 81.87 | St Catherine's School | Both | Girls | 27,540 | 47,310 |
| 15 | 81.59 | City of London Freemen's School | Both | Co-ed | 33,090 | 61,527 |
| 16 | 81.46 | Radley College | Boarding | Boys | ||
| 17 | 81.00 | Reed's School | Both | Boys (Co-ed 6th form) | 34,845 | 46,425 |
| 18 | 80.55 | Concord College | Both | Co-ed | 24,300 | 66,000 |
| 19 | 80.29 | Haileybury | Both | Co-ed | 43,035 | 59,460 |
| 20 | 79.78 | Oundle School | Both | Co-ed | 39,900 | 62,235 |
| 21 | 78.91 | St Mary's Calne | Both | Girls | 45,306 | 61,038 |
| 22 | 78.48 | Headington Rye Oxford | Both | Girls | 30,783 | 62,064 |
| 23 | 77.09 | Warwick School | Both | Boys | 22,965 | 56,319 |
| 24 | 75.70 | Berkhamsted School | Both | Co-ed | 32,533 | 56,560 |
| 25 | 75.27 | Canford School | Both | Co-ed | 42,945 | 57,219 |
| = | 75.27 | Cardiff Sixth Form College | Both | Co-ed | 31,050 | 77,250 |
| 27 | 74.20 | Roedean School | Both | Girls | 35,352 | 63,990 |
| 28 | 73.91 | The King's School Canterbury | Both | Co-ed | 39,906 | 67,752 |
| 29 | 73.60 | St Michael's School - Llanelli | Both | Co-ed | 17,100 | 51,870 |
| 30 | 73.24 | The Leys School | Both | Co-ed | 35,505 | 57,021 |
| 31 | 72.70 | Badminton School | Both | Girls | 24,426 | 61,095 |
| 32 | 72.00 | Bedford School | Both | Boys | 30,918 | 53,232 |
| 33 | 70.21 | Ardingly College | Both | Co-ed | 36,270 | 57,870 |
| 34 | 69.13 | Queen Ethelburga's | Both | Co-ed | 23,700 | 69,990 |
| 35 | 68.82 | Kingswood School | Both | Co-ed | 24,075 | 53,349 |
| 36 | 68.63 | St Peter's School, York | Both | Co-ed | 30,330 | 55,950 |
| 37 | 68.13 | St Mary's School Cambridge | Both | Girls | 26,445 | 56,265 |
| 38 | 67.13 | St Francis' College | Both | Girls | 25,884 | 49,224 |
| 39 | 66.49 | Cheltenham College | Both | Co-ed | 47,640 | 63,186 |
| 40 | 65.17 | Shrewsbury School | Both | Co-ed | 42,153 | 60,423 |
| 41 | 64.89 | Mayfield School | Both | Girls | 36,450 | 55,980 |
| 42 | 64.75 | Abbey College Cambridge | Both | Co-ed | 35,820 | 76,878 |
| 43 | 63.06 | Burgess Hill Girls | Both | Girls | 30,996 | 57,054 |
| 44 | 62.30 | Ipswich School | Both | Co-ed | 27,876 | 56,133 |
| 45 | 62.25 | Royal High School Bath | Both | Girls | 21,483 | 48,606 |
| 46 | 61.84 | Fettes College | Both | Co-ed | 47,700 | 56,550 |
| 47 | 61.44 | Woldingham School | Both | Girls | 38,448 | 63,756 |
| 48 | 61.22 | Loughborough Grammar School | Both | Boys | 23,085 | 50,985 |
| 49 | 61.08 | d'Overbroeck's | Both | Co-ed | 36,480 | 66,195 |
| 50 | 60.29 | Bedales School | Both | Co-ed | 44,151 | 56,997 |
| 51 | 60.00 | Reddam House Berkshire | Both | Co-ed | 25,635 | 49,350 |
| 52 | 59.68 | Dauntsey's School | Both | Co-ed | 29,760 | 56,835 |
| 53 | 58.62 | Clifton College | Both | Co-ed | 39,510 | 62,175 |
| 54 | 57.74 | New Hall School | Both | Co-ed | 29,995 | 47,845 |
| 55 | 57.48 | Moreton Hall School | Both | Girls (Co-ed 3 - 11) | 31,782 | 47,582 |
| 56 | 56.45 | Leighton Park School | Both | Co-ed | 35,670 | 58,500 |
| 57 | 55.55 | Brentwood School | Both | Co-ed | 30,204 | 58,464 |
| 58 | 55.51 | Kimbolton School | Both | Co-ed | 26,040 | 47,700 |
| 59 | 54.86 | Shiplake College | Both | Co-ed | 34,935 | 54,600 |
| 60 | 52.85 | Truro School | Both | Co-ed | 21,739 | 49,419 |
| 61 | 52.42 | Royal Hospital School | Both | Co-ed | 26,202 | 53,835 |
| 62 | 51.04 | Kingham Hill School - Chipping Norton | Both | Co-ed | 28,650 | 49,950 |
| 63 | 50.56 | The Mount School York | Both | Girls (Co-ed 3 - 11) | 27,690 | 47,817 |
| 64 | 50.42 | West Buckland School | Both | Co-ed | 24,240 | 55,410 |
| 65 | 49.61 | Ryde School With Upper Chine | Both | Co-ed | 21,477 | 49,680 |
| 66 | 49.52 | Oakham School | Both | Co-ed | 34,524 | 58,446 |
| 67 | 48.73 | Queen's College - Taunton | Both | Co-ed | 29,520 | 47,985 |
| 68 | 48.36 | Stamford School | Both | Co-ed | 27,575 | 51,732 |
| 69 | 46.95 | St Margaret's School - Bushey | Both | Co-ed | 27,687 | |
| 70 | 46.93 | Aldenham School | Both | Co-ed | 32,061 | 50,985 |
| 71 | 45.66 | Stonyhurst College | Both | Co-ed | 31,159 | 58,277 |
| 72 | 45.64 | Christ College Brecon | Both | Co-ed | 28,359 | 54,666 |
| 73 | 45.01 | King's Ely | Both | Co-ed | 34,722 | 52,662 |
| 74 | 44.96 | King Edward's Witley | Both | Co-ed | 31,065 | 50,925 |
| 75 | 44.32 | Rossall School | Both | Co-ed | 23,490 | 59,940 |
| 76 | 44.26 | St Leonards School | Both | Co-ed | 23,795 | 57,415 |
| 77 | 43.87 | King William's College | Both | Co-ed | 33,900 | 48,900 |
| 78 | 41.96 | Wellington School | Both | Co-ed | 27,300 | 52,425 |
| 79 | 39.79 | Durham School | Both | Co-ed | 24,144 | 58,803 |
| 80 | 39.78 | Rochester Independent College | Both | Co-ed | 31,650 | 65,700 |
| 81 | 38.76 | St Christopher School - Letchworth | Both | Co-ed | 29,385 | 50,901 |
| 82 | 38.61 | Mount Kelly | Both | Co-ed | 27,144 | 51,840 |
| 83 | 38.50 | Darul Uloom Dawatul Imaan | Boarding | Boys | ||
| 84 | 38.48 | Merchiston Castle School | Both | Boys | 25,920 | 53,244 |
| 85 | 37.96 | Ashford School | Both | Co-ed | 26,055 | 53,991 |
| 86 | 37.19 | The Royal School - Dungannon | Both | Co-ed | 33,780 | |
| 87 | 35.98 | Plymouth College | Both | Co-ed | 24,599 | 51,606 |
| 88 | 35.03 | Adcote School for Girls | Both | Girls | 21,800 | 54,000 |
| 89 | 31.62 | Pangbourne College | Both | Co-ed | 34,614 | 55,935 |
| 90 | 30.00 | Loretto School | Both | Co-ed | 34,700 | 50,900 |
| 91 | 27.16 | Bosworth Independent School | Both | Co-ed | 15,495 | 42,975 |
| 92 | 25.21 | Bethany School | Both | Co-ed | 31,125 | 47,010 |
| 93 | 22.94 | Windermere School - Browhead Campus | Both | Co-ed | 28,800 | 54,000 |
| 94 | 20.23 | Kingsley School | Both | Co-ed | 22,380 | 46,995 |
| 95 | 16.58 | St Edmund's School | Both | Co-ed | 30,900 | 56,520 |
Please click on a school name for more information
This table lists the Top 100 boarding schools in the UK based on 2025 GCSE results. Rankings are based on the percentage of GCSE or IGCSE entries awarded 9-7 and A* and A grades. To qualify for inclusion there must be a minimum of 20 students in the cohort.
Click on the name of a school for more details. The table can be reordered by Name, Ranking, Day or Boarding Fees etc by clicking on the arrows at the top of each column.
We make a substantial investment of time and effort in preparing these tables, and all copyright and database rights in the tables belong to us. Please respect this by not reproducing the tables or the information within them, in whole or in part, without our consent. If you wish to reproduce any of our tables or the information within them then please contact us for details.