+44 303 003 2259
|

The Top UK Boarding Schools by GCSE

Kindly note that we do not currently include BTEC results in our league tables. Please be aware therefore that these tables may not be a fair reflection of a school’s overall academic performance.

Please contact us for further information or for advice on choosing a school.

2025 Results

# A + A* % Name Day/Board Boy/Girl Day £ inc.VAT Board £ inc.VAT
1 98.00 Brighton College Both Co-ed 38,718 84,615
2 97.75 St Paul's School Both Boys 38,715 58,260
3 97.61 Westminster School Both Co-ed (Boys Only 13 - 16) 52,446 69,282
4 96.88 Wycombe Abbey School Boarding Girls 49,200 64,500
5 94.24 St Mary's School Ascot Both Girls    
6 94.05 Eton College Boarding Boys   65,673
7 93.45 Dulwich College Both Boys 32,118 67,416
8 93.00 Winchester College Boarding Boys 45,954 62,100
9 92.57 Tonbridge School Both Boys 48,207 64,251
10 91.35 Caterham School Both Co-ed 30,375 63,765
11 90.55 Queen Ethelburga's Both Co-ed 23,700 69,990
12 90.00 Sevenoaks School Both Co-ed 43,383 67,149
13 88.30 Badminton School Both Girls 24,426 61,095
14 87.55 Cheltenham Ladies' College Both Girls 43,380 68,220
15 87.32 Whitgift School Both Boys 31,410 61,614
16 87.31 Abingdon School Both Co-ed 28,500 58,125
17 87.00 Radley College Boarding Boys    
18 86.71 Wellington College Both Co-ed 47,790 65,070
19 86.58 The Leys School Both Co-ed 35,505 57,021
20 86.53 Concord College Both Co-ed 24,300 66,000
21 86.17 Epsom College Both Co-ed 38,763 58,632
22 82.74 Haileybury Both Co-ed 43,035 59,460
23 82.20 City of London Freemen's School Both Co-ed 33,090 61,527
24 81.00 Downe House School Both Girls 34,863 63,228
25 80.52 St Catherine's School Both Girls 27,540 47,310
26 79.00 Benenden School Boarding Girls 46,200 70,170
27 78.59 Kingswood School Both Co-ed 24,075 53,349
28 78.56 St Michael's School - Llanelli Both Co-ed 17,100 51,870
29 77.66 St Swithun's School Both Girls (Co-ed 3 - 4) 34,211 57,817
30 77.60 Oundle School Both Co-ed 39,900 62,235
31 77.56 Bishop's Stortford College Both Co-ed 30,768 56,217
32 76.20 Headington Rye Oxford Both Girls 30,783 62,064
33 76.06 Ardingly College Both Co-ed 36,270 57,870
34 76.00 Roedean School Both Girls 35,352 63,990
35 75.60 Berkhamsted School Both Co-ed 32,533 56,560
36 75.23 Warwick School Both Boys 22,965 56,319
37 75.03 Charterhouse School Both Co-ed 49,107 63,045
38 75.00 Reed's School Both Boys (Co-ed 6th form) 34,845 46,425
= 75.00 Mill Hill School Both Co-ed 33,595 57,906
40 74.90 Cardiff Sixth Form College Both Co-ed 31,050 77,250
41 73.91 Bedford School Both Boys 30,918 53,232
42 72.29 Canford School Both Co-ed 42,945 57,219
43 72.00 Cranleigh School Both Co-ed 34,815 60,540
44 70.63 The King's School Canterbury Both Co-ed 39,906 67,752
45 70.42 Woldingham School Both Girls 38,448 63,756
46 70.26 St Mary's Calne Both Girls 45,306 61,038
47 70.08 St Francis' College Both Girls 25,884 49,224
48 69.28 Burgess Hill Girls Both Girls 30,996 57,054
49 69.00 Queen Anne's School Both Girls 33,729 61,113
50 67.93 Royal High School Bath Both Girls 21,483 48,606
51 67.11 Marlborough College Both Co-ed 51,228 64,035
52 66.19 Mayfield School Both Girls 36,450 55,980
53 65.00 St Edward's School - Oxford Both Co-ed 49,383 61,728
54 64.97 New Hall School Both Co-ed 29,995 47,845
55 64.38 St Peter's School, York Both Co-ed 30,330 55,950
56 63.10 Bromsgrove School Both Co-ed 25,398 56,790
57 63.00 Bradfield College Both Co-ed 37,200 60,750
58 62.98 St Mary's School Cambridge Both Girls 26,445 56,265
59 62.00 St George's School - Ascot Both Girls 35,025 44,985
= 62.00 Prior's Field School Both Girls    
= 62.00 Lancing College Both Co-ed 39,330 57,540
62 61.91 Dauntsey's School Both Co-ed 29,760 56,835
63 61.65 Kimbolton School Both Co-ed 26,040 47,700
64 61.18 Ashford School Both Co-ed 26,055 53,991
65 61.13 Shrewsbury School Both Co-ed 42,153 60,423
66 60.07 Cheltenham College Both Co-ed 47,640 63,186
67 59.83 Ipswich School Both Co-ed 27,876 56,133
68 59.53 Chetham's School of Music Both Co-ed 43,356 56,930
69 59.27 Monkton Combe School Both Co-ed 33,120 53,955
70 59.26 Leighton Park School Both Co-ed 35,670 58,500
71 59.00 Bootham School Both Co-ed 27,180 50,520
= 59.00 Royal Masonic School for Girls Both Girls 29,985 53,835
73 58.90 Royal Russell School Both Co-ed 28,944 57,216
74 58.07 Loughborough Grammar School Both Boys 23,085 50,985
75 57.99 The Purcell School Both Co-ed 42,498 54,262
76 57.09 Clifton College Both Co-ed 39,510 62,175
77 56.31 Royal Hospital School Both Co-ed 26,202 53,835
78 56.00 Reddam House Berkshire Both Co-ed 25,635 49,350
79 55.99 Repton School Both Co-ed 43,110 59,220
80 55.90 Gresham's School Both Co-ed 28,860 55,410
81 55.50 Fettes College Both Co-ed 47,700 56,550
82 55.00 Merchiston Castle School Both Boys 25,920 53,244
= 55.00 Queenswood School Both Girls 37,185 58,245
84 54.95 St Leonards School Both Co-ed 23,795 57,415
85 54.51 Pocklington School Both Co-ed 25,542 49,335
86 54.38 Oakham School Both Co-ed 34,524 58,446
87 54.00 Culford School Both Co-ed 32,250 55,515
= 54.00 Sherborne Boys Both Boys 36,525 58,050
89 53.00 Taunton School Both Co-ed 29,355 52,530
90 52.00 Blundell's School Both Co-ed 35,028 59,778
91 51.46 Brentwood School Both Co-ed 30,204 58,464
92 51.20 Stamford School Both Co-ed 27,575 51,732
93 50.60 Sutton Valence School Both Co-ed 35,247 54,505
94 50.50 King's College Taunton Both Co-ed 31,425 52,785
95 50.41 The Royal School - Dungannon Both Co-ed   33,780
96 50.00 Sherborne Girls Both Girls 35,490 56,445
= 50.00 Farlington School Both Co-ed 27,600 39,960
= 50.00 Haberdashers' Monmouth School Both Co-ed 27,438 57,465
99 49.00 Stonyhurst College Both Co-ed 31,159 58,277
= 49.00 Downside School Both Co-ed 31,035 53,985

Please click on a school name for more information

This table lists the Top 100 boarding schools in the UK based on 2025 GCSE results. Rankings are based on the percentage of GCSE or IGCSE entries awarded 9-7 and A* and A grades. To qualify for inclusion there must be a minimum of 20 students in the cohort.

Click on the name of a school for more details. The table can be reordered by Name, Ranking, Day or Boarding Fees etc by clicking on the arrows at the top of each column.

We make a substantial investment of time and effort in preparing these tables, and all copyright and database rights in the tables belong to us. Please respect this by not reproducing the tables or the information within them, in whole or in part, without our consent. If you wish to reproduce any of our tables or the information within them then please contact us for details.