Prospectus Basket
You have no prospectuses in your basket. Please search for the schools you require
You have no prospectuses in your basket. Please search for the schools you require
Please click on a school name for more information
Download our free eGuides on how to choose schools
Search by location or school name here
# | A + A* % | Name | Day/Board | Boy/Girl | Day £ | Board £ |
---|---|---|---|---|---|---|
1 | 98.74 | Westminster School | Both | Co-ed (Boys Only 13 - 16) | 39,735 | 52,488 |
2 | 97.79 | St Paul's School | Both | Boys | 31,170 | 46,908 |
3 | 97.16 | Wycombe Abbey School | Boarding | Girls | 38,700 | 50,925 |
4 | 94.68 | Brighton College | Both | Co-ed | 30,930 | 67,410 |
5 | 92.70 | Eton College | Boarding | Boys | 52,749 | |
6 | 92.00 | Winchester College | Boarding | Boys | 38,367 | 51,855 |
7 | 91.66 | Dulwich College | Both | Boys | 26,421 | 55,155 |
8 | 91.64 | St Mary's School Ascot | Both | Girls | 37,500 | 52,650 |
9 | 89.42 | Concord College | Both | Co-ed | 19,200 | 55,200 |
10 | 89.21 | Tonbridge School | Both | Boys | 39,606 | 52,791 |
11 | 87.00 | Sevenoaks School | Both | Co-ed | 34,896 | 53,550 |
12 | 86.62 | Cheltenham Ladies' College | Both | Girls | 35,700 | 54,000 |
13 | 86.58 | Whitgift School | Both | Boys | 26,055 | 51,120 |
14 | 86.25 | City of London Freemen's School | Both | Co-ed | 26,490 | 46,611 |
15 | 85.70 | Abingdon School | Both | Boys | 24,420 | 49,800 |
16 | 85.42 | St Catherine's School | Both | Girls | 23,295 | 39,470 |
17 | 85.30 | Caterham School | Both | Co-ed | 24,825 | 51,825 |
18 | 83.50 | Wellington College | Both | Co-ed | 38,100 | 52,110 |
19 | 83.41 | Benenden School | Boarding | Girls | 36,282 | 50,214 |
20 | 83.00 | St Mary's Calne | Both | Girls | 36,600 | 49,065 |
21 | 82.07 | Epsom College | Both | Co-ed | 33,303 | 50,373 |
22 | 81.80 | Cardiff Sixth Form College | Both | Co-ed | 24,100 | 57,600 |
23 | 79.80 | St Swithun's School | Both | Girls (Co-ed 3 - 4) | 27,003 | 45,636 |
24 | 79.26 | Roedean School | Both | Girls | 28,230 | 56,790 |
25 | 78.84 | Headington Rye Oxford | Both | Girls | 24,540 | 49,398 |
26 | 76.96 | Woldingham School | Both | Girls | 30,330 | 51,555 |
27 | 75.40 | Warwick School | Both | Boys | 17,358 | 43,410 |
28 | 75.00 | Downe House School | Both | Girls | 37,830 | 50,865 |
29 | 74.58 | Rugby School | Both | Co-ed | 31,200 | 49,200 |
30 | 74.20 | Bishop's Stortford College | Both | Co-ed | 25,464 | 46,524 |
31 | 74.03 | Oundle School | Both | Co-ed | 31,425 | 49,015 |
32 | 73.66 | Charterhouse School | Both | Co-ed | 40,017 | 50,148 |
33 | 72.71 | The King's School Canterbury | Both | Co-ed | 32,760 | 47,160 |
34 | 72.60 | Canford School | Both | Co-ed | 35,871 | 47,340 |
35 | 72.54 | Haileybury | Both | Co-ed | 34,620 | 47,835 |
36 | 72.31 | Fettes College | Both | Co-ed | 39,450 | 46,980 |
37 | 71.90 | Ardingly College | Both | Co-ed | 30,318 | 46,422 |
38 | 71.30 | The Leys School | Both | Co-ed | 29,040 | 45,735 |
39 | 71.00 | Berkhamsted School | Both | Co-ed | 26,520 | 43,740 |
40 | 70.93 | Westbourne School | Both | Co-ed | 18,648 | 47,290 |
41 | 70.77 | St Michael's School - Llanelli | Both | Co-ed | 15,225 | 44,970 |
42 | 69.00 | Marlborough College | Both | Co-ed | 50,985 | |
= | 69.00 | Uppingham School | Both | Co-ed | 29,370 | 47,979 |
44 | 68.35 | Burgess Hill Girls | Both | Girls | 25,095 | 44,595 |
45 | 68.00 | Cranleigh School | Both | Co-ed | 39,795 | 48,795 |
46 | 67.52 | St Peter's School | Both | Co-ed | 23,205 | 42,825 |
47 | 67.48 | Ipswich School | Both | Co-ed | 20,985 | 44,787 |
48 | 67.00 | Queen Anne's School | Both | Girls | 28,095 | 50,214 |
49 | 66.76 | Royal High School Bath | Both | Girls | 17,658 | 40,374 |
50 | 65.68 | Bedford School | Both | Boys | 25,695 | 44,238 |
51 | 65.26 | Mill Hill School | Both | Co-ed | 27,075 | 46,500 |
52 | 64.26 | Mayfield School | Both | Girls | 29,250 | 44,925 |
53 | 64.00 | Sherborne Girls | Both | Girls | 30,330 | 47,190 |
= | 64.00 | Dauntsey's School | Both | Co-ed | 23,730 | 45,330 |
55 | 63.19 | Badminton School | Both | Girls | 20,550 | 51,375 |
56 | 63.00 | Kingswood School | Both | Co-ed | 19,341 | 41,886 |
57 | 62.88 | Bromsgrove School | Both | Co-ed | 20,775 | 46,470 |
58 | 62.35 | Christ's Hospital | Both | Co-ed | 29,178 | 44,844 |
59 | 62.05 | Abbey College Cambridge | Both | Co-ed | 28,700 | 64,700 |
60 | 62.00 | St George's School - Ascot | Both | Girls | 28,560 | 45,435 |
61 | 61.52 | Moreton Hall School | Both | Girls (Co-ed 3 - 11) | 26,919 | 40,233 |
62 | 61.40 | Royal Russell School | Both | Co-ed | 23,913 | 47,268 |
63 | 59.09 | St Mary's School Cambridge | Both | Girls | 21,330 | 45,840 |
64 | 58.55 | Bradfield College | Both | Co-ed | 39,096 | 48,870 |
65 | 57.90 | The Royal School - Haslemere | Both | Co-ed | 21,060 | 36,864 |
66 | 57.18 | Loughborough Grammar School | Both | Boys | 17,460 | 44,040 |
67 | 57.00 | Blundell's School | Both | Co-ed | 27,990 | 47,775 |
68 | 56.95 | Brentwood School | Both | Co-ed | 24,411 | 46,835 |
69 | 56.68 | Queenswood School | Both | Girls | 31,020 | 47,535 |
70 | 56.03 | Cheltenham College | Both | Co-ed | 37,425 | 49,425 |
71 | 56.00 | Farlington School | Both | Co-ed | 21,840 | 39,000 |
72 | 55.76 | Leighton Park School | Both | Co-ed | 29,910 | 48,105 |
73 | 55.50 | Pocklington School | Both | Co-ed | 19,692 | 38,034 |
74 | 54.86 | Ruthin School | Both | Co-ed | 17,698 | 45,690 |
75 | 54.51 | Kimbolton School | Both | Co-ed | 21,105 | 35,790 |
76 | 54.14 | Clifton College | Both | Co-ed | 31,680 | 49,185 |
77 | 54.10 | Tudor Hall School | Both | Girls | 29,925 | 51,450 |
78 | 54.00 | Queen Margaret's School - York | Both | Girls | 24,660 | 49,305 |
= | 54.00 | Royal Masonic School for Girls | Both | Girls | 24,045 | 43,755 |
= | 54.00 | Shrewsbury School | Both | Co-ed | 33,831 | 51,084 |
81 | 53.87 | St Leonards School | Both | Co-ed | 19,704 | 46,446 |
82 | 52.80 | New Hall School | Both | Co-ed | 24,768 | 39,393 |
83 | 52.20 | Bootham School | Both | Co-ed | 21,660 | 39,450 |
84 | 51.60 | Truro School | Both | Co-ed | 17,850 | 39,225 |
85 | 51.50 | Haberdashers' Monmouth School | Both | Co-ed | 25,235 | 48,702 |
86 | 51.18 | Dean Close School | Both | Co-ed | 30,765 | 49,950 |
87 | 51.10 | Myddelton College | Both | Co-ed | 16,500 | 45,000 |
88 | 51.00 | St Francis' College | Both | Girls | 21,138 | 39,858 |
= | 51.00 | Chetham's School of Music | Both | Co-ed | 27,480 | 42,093 |
90 | 50.80 | Gresham's School | Both | Co-ed | 30,570 | 43,800 |
91 | 50.58 | Royal Hospital School | Both | Co-ed | 22,239 | 45,690 |
92 | 50.12 | Oakham School | Both | Co-ed | 27,660 | 46,545 |
93 | 50.00 | Prior Park College | Both | Co-ed | 20,262 | 40,569 |
94 | 49.74 | Durham School | Both | Co-ed | 18,693 | 45,525 |
95 | 48.94 | Wells Cathedral School | Both | Co-ed | 26,277 | 42,987 |
96 | 48.00 | Culford School | Both | Co-ed | 25,545 | 43,305 |
97 | 47.72 | The Royal School - Dungannon | Both | Co-ed | 25,050 | |
98 | 47.64 | St Margaret's School - Bushey | Both | Co-ed | 21,834 | 41,526 |
99 | 47.50 | Aldenham School | Both | Co-ed | 27,714 | 42,891 |
100 | 47.20 | West Buckland School | Both | Co-ed | 20,640 | 47,190 |
Please click on a school name for more information
This table lists the Top 100 boarding schools in the UK based on 2023 GCSE results. Rankings are based on the percentage of GCSE or IGCSE entries awarded 9-7 and A* and A grades. To qualify for inclusion there must be a minimum of 20 students in the cohort.
Click on the name of a school for more details. The table can be reordered by Name, Ranking, Day or Boarding Fees etc by clicking on the arrows at the top of each column.
Notes