Top 100 Boarding Schools by GCSE
Please click on a school name for more information
Download our free eGuides on how to choose schools
Search by location or school name here
2025 Results
| # | A + A* % | Name | Day/Board | Boy/Girl | Day £ inc.VAT | Board £ inc.VAT |
|---|---|---|---|---|---|---|
| 1 | 98.00 | Brighton College | Both | Co-ed | 36,933 | |
| 2 | 97.61 | Westminster School | Both | Co-ed (Boys Only 13 - 16) | 49,950 | 65,976 |
| 3 | 96.88 | Wycombe Abbey School | Boarding | Girls | 46,800 | 61,500 |
| 4 | 95.57 | Tonbridge School | Both | Boys | 46,578 | 62,079 |
| 5 | 94.24 | St Mary's School Ascot | Both | Girls | 46,800 | 65,736 |
| 6 | 94.05 | Eton College | Boarding | Boys | 63,299 | |
| 7 | 93.45 | Dulwich College | Both | Boys | 30,618 | 64,266 |
| 8 | 91.35 | Caterham School | Both | Co-ed | 28,950 | 60,435 |
| 9 | 90.55 | Queen Ethelburga's Collegiate | Both | Co-ed | 22,785 | 69,990 |
| 10 | 88.30 | Badminton School | Both | Girls | 23,829 | 59,746 |
| 11 | 87.55 | Cheltenham Ladies' College | Both | Girls | 43,020 | 66,870 |
| 12 | 87.32 | Whitgift School | Both | Boys | 30,240 | 59,310 |
| 13 | 87.31 | Abingdon School | Both | Boys | 27,675 | 56,430 |
| 14 | 86.71 | Wellington College | Both | Co-ed | 45,750 | 62,250 |
| 15 | 86.58 | The Leys School | Both | Co-ed | 34,470 | 54,306 |
| 16 | 86.53 | Concord College | Both | Co-ed | 21,600 | 61,764 |
| 17 | 86.17 | Epsom College | Both | Co-ed | 37,416 | 56,592 |
| 18 | 82.74 | Haileybury | Both | Co-ed | 41,100 | 56,796 |
| 19 | 82.20 | City of London Freemen's School | Both | Co-ed | 31,788 | 55,935 |
| 20 | 81.00 | Downe House School | Both | Girls | 33,588 | 60,912 |
| 21 | 80.52 | St Catherine's School | Both | Girls | 26,475 | 44,859 |
| 22 | 79.00 | Benenden School | Boarding | Girls | 43,065 | 66,843 |
| 23 | 78.59 | Kingswood School | Both | Co-ed | 23,262 | 51,546 |
| 24 | 78.56 | St Michael's School - Llanelli | Both | Co-ed | 16,446 | 51,885 |
| 25 | 77.66 | St Swithun's School | Both | Girls (Co-ed 3 - 4) | 32,541 | 54,998 |
| 26 | 77.60 | Oundle School | Both | Co-ed | 38,085 | 59,400 |
| 27 | 77.56 | Bishop's Stortford College | Both | Co-ed | 29,856 | 54,054 |
| 28 | 76.20 | Headington Rye Oxford | Both | Girls | 29,628 | 59,166 |
| 29 | 76.06 | Ardingly College | Both | Co-ed | 34,380 | 52,641 |
| 30 | 75.60 | Berkhamsted School | Both | Co-ed | 31,140 | 51,468 |
| 31 | 75.03 | Charterhouse School | Both | Co-ed | 46,773 | 60,048 |
| 32 | 74.90 | Cardiff Sixth Form College | Both | Co-ed | 30,120 | 78,360 |
| 33 | 73.91 | Bedford School | Both | Boys | 30,048 | 51,732 |
| 34 | 72.67 | Ruthin School | Both | Co-ed | 18,500 | 54,828 |
| 35 | 72.29 | Canford School | Both | Co-ed | 40,902 | 54,495 |
| 36 | 70.63 | The King's School Canterbury | Both | Co-ed | 37,854 | 54,702 |
| 37 | 70.26 | St Mary's Calne | Both | Girls | 43,560 | 58,410 |
| 38 | 70.08 | St Francis' College | Both | Girls | 24,720 | 46,734 |
| 39 | 69.28 | Burgess Hill Girls | Both | Girls | 29,979 | 55,179 |
| 40 | 67.93 | Royal High School Bath | Both | Girls | 20,558 | 47,006 |
| 41 | 66.19 | Mayfield School | Both | Girls | 35,100 | 53,910 |
| 42 | 64.97 | New Hall School | Both | Co-ed | 28,641 | 46,044 |
| 43 | 64.38 | St Peter's School | Both | Co-ed | 28,080 | 51,810 |
| 44 | 63.10 | Bromsgrove School | Both | Co-ed | 24,300 | 54,342 |
| 45 | 63.00 | Bradfield College | Both | Co-ed | 46,536 | 58,170 |
| 46 | 62.98 | St Mary's School Cambridge | Both | Girls | 25,425 | 54,630 |
| 47 | 61.91 | Dauntsey's School | Both | Co-ed | 28,395 | 54,225 |
| 48 | 61.65 | Kimbolton School | Both | Co-ed | 24,969 | 43,221 |
| 49 | 61.18 | Ashford School | Both | Co-ed | 25,271 | 51,932 |
| 50 | 61.13 | Shrewsbury School | Both | Co-ed | 39,579 | 59,766 |
| 51 | 60.07 | Cheltenham College | Both | Co-ed | 45,809 | 60,497 |
| 52 | 59.83 | Ipswich School | Both | Co-ed | 26,547 | 53,973 |
| 53 | 59.53 | Chetham's School of Music | Both | Co-ed | ||
| 54 | 59.27 | Monkton Combe School | Both | Co-ed | 32,445 | 52,335 |
| 55 | 59.26 | Leighton Park School | Both | Co-ed | 34,470 | 55,980 |
| 56 | 59.00 | Bootham School | Both | Co-ed | 25,650 | 48,105 |
| 57 | 58.07 | Loughborough Grammar School | Both | Boys | 21,750 | 50,985 |
| 58 | 57.09 | Clifton College | Both | Co-ed | 37,275 | 57,840 |
| 59 | 56.31 | Royal Hospital School | Both | Co-ed | 26,563 | 52,521 |
| 60 | 55.90 | Gresham's School | Both | Co-ed | 37,605 | 52,755 |
| 61 | 55.50 | Fettes College | Both | Co-ed | 45,450 | 54,000 |
| 62 | 54.95 | St Leonards School | Both | Co-ed | 22,770 | 54,420 |
| 63 | 54.90 | Oakham School | Both | Co-ed | 32,904 | 55,710 |
| 64 | 54.51 | Pocklington School | Both | Co-ed | 24,327 | 46,986 |
| 65 | 54.00 | Culford School | Both | Co-ed | 30,780 | 52,515 |
| 66 | 52.00 | Blundell's School | Both | Co-ed | 33,606 | 57,384 |
| 67 | 51.46 | Brentwood School | Both | Co-ed | 29,112 | 56,358 |
| 68 | 51.20 | Stamford School | Both | Co-ed | 26,325 | 49,386 |
| 69 | 50.41 | The Royal School - Dungannon | Both | Co-ed | 29,842 | |
| 70 | 50.00 | Farlington School | Both | Co-ed | 26,004 | 44,631 |
| 71 | 49.00 | Kent College Pembury | Both | Girls (Co-ed 3 - 11) | 34,311 | 51,951 |
| 72 | 48.12 | Wells Cathedral School | Both | Co-ed | 30,255 | 49,494 |
| 73 | 47.70 | d'Overbroeck's | Both | Co-ed | 35,385 | 64,200 |
| 74 | 45.86 | Truro School | Both | Co-ed | 20,317 | 46,186 |
| 75 | 45.62 | Denstone College | Both | Co-ed | 26,543 | 47,848 |
| 76 | 45.55 | Moreton Hall School | Both | Girls (Co-ed 3 - 11) | 30,708 | 45,897 |
| 77 | 45.00 | Kent College Canterbury | Both | Co-ed | 28,536 | 53,394 |
| 78 | 44.49 | St Margaret's School - Bushey | Both | Co-ed | 26,622 | 50,631 |
| 79 | 44.41 | Durham School | Both | Co-ed | 23,328 | 56,814 |
| 80 | 44.00 | Frensham Heights School | Both | Co-ed | 31,200 | 48,750 |
| 81 | 43.32 | West Buckland School | Both | Co-ed | 23,517 | 53,766 |
| 82 | 42.92 | Mount Kelly | Both | Co-ed | 26,028 | 49,500 |
| 83 | 42.65 | Windermere School - Browhead Campus | Both | Co-ed | 25,500 | 48,001 |
| 84 | 42.53 | Rossall School | Both | Co-ed | 22,356 | 57,078 |
| 85 | 42.51 | The Mount School York | Both | Girls | 26,370 | 45,540 |
| 86 | 40.57 | Tudor Hall School | Both | Girls | 34,830 | 57,096 |
| 87 | 40.20 | Christ College Brecon | Both | Co-ed | 26,208 | 50,523 |
| 88 | 39.73 | Ryde School With Upper Chine | Both | Co-ed | 21,057 | 47,979 |
| 89 | 39.00 | Bournemouth Collegiate School | Both | Co-ed | 19,620 | 52,790 |
| 90 | 38.69 | Pangbourne College | Both | Co-ed | 33,282 | 53,784 |
| 91 | 37.81 | Battle Abbey School | Both | Co-ed | 26,745 | 50,502 |
| 92 | 37.54 | Framlingham College | Both | Co-ed | 32,484 | 52,017 |
| 93 | 36.91 | Shiplake College | Both | Co-ed | 33,750 | 52,500 |
| 94 | 36.18 | Plymouth College | Both | Co-ed | 22,263 | 50,102 |
| 95 | 33.30 | Bethany School | Both | Co-ed | 28,305 | 45,555 |
| 96 | 33.00 | Ampleforth College | Both | Co-ed | 40,125 | 57,615 |
| 97 | 31.00 | Kingham Hill School - Chipping Norton | Both | Co-ed | 30,351 | 51,393 |
| 98 | 30.22 | Bosworth Independent School | Both | Co-ed | 15,495 | 42,975 |
| 99 | 29.85 | Myddelton College | Both | Co-ed | ||
| 100 | 29.64 | Saint Felix School | Both | Co-ed | 22,125 | 39,495 |
Please click on a school name for more information
This table lists the Top 100 boarding schools in the UK based on 2023 GCSE results. Rankings are based on the percentage of GCSE or IGCSE entries awarded 9-7 and A* and A grades. To qualify for inclusion there must be a minimum of 20 students in the cohort.
Click on the name of a school for more details. The table can be reordered by Name, Ranking, Day or Boarding Fees etc by clicking on the arrows at the top of each column.
Notes
- We make every effort to obtain results for every independent school, but there are sometimes a few gaps in our data, because the information is not freely available or because a school will not supply it. In most cases this applies to schools that would not appear in the top quartile of the table.
- Sometimes grades improve as a result of appeals or remarks and we may update the data periodically, as long it does not distort the results of schools which have not given us their remarks. We encourage all schools to supply corrections or additions by contacting us at info@educationadvisers.co.uk.
- Exam results are not the only criteria by which to judge a school. Most of the schools in this Top 100 table are very selective on their admissions. Be aware that your child may not necessarily thrive in a high pressure academic environment. Please contact us for advice on choosing the right school.
- We make a substantial investment of time and effort in preparing these tables, and all copyright and database rights in the tables belong to us. Please respect this by not reproducing the tables or the information within them, in whole or in part, without our consent. If you wish to reproduce any of our tables or the information within them then please contact us for details.