Co-educational Boarding Schools
Please click on a school name for more information
Download our free eGuides on how to choose schools
Search by location or school name here
2025 Results
| # | A + A* % | Name | Day/Board | Boy/Girl | Day £ inc.VAT | Board £ inc.VAT |
|---|---|---|---|---|---|---|
| 1 | 94.09 | Cardiff Sixth Form College | Both | Co-ed | 30,120 | 78,360 |
| 2 | 88.14 | Westminster School | Both | Co-ed (Boys Only 13 - 16) | 49,950 | 65,976 |
| 3 | 86.17 | The National Mathematics and Science College | Both | Co-ed | 19,800 | 60,984 |
| 4 | 85.71 | Brighton College | Both | Co-ed | 36,933 | |
| 5 | 82.58 | Concord College | Both | Co-ed | 21,600 | 61,764 |
| 6 | 80.00 | St Michael's School - Llanelli | Both | Co-ed | 16,446 | 51,885 |
| 7 | 72.14 | City of London Freemen's School | Both | Co-ed | 31,788 | 55,935 |
| 8 | 64.44 | Caterham School | Both | Co-ed | 28,950 | 60,435 |
| 9 | 63.26 | The Leys School | Both | Co-ed | 34,470 | 54,306 |
| 10 | 60.57 | Oundle School | Both | Co-ed | 38,085 | 59,400 |
| 11 | 58.76 | d'Overbroeck's | Both | Co-ed | 35,385 | 64,200 |
| 12 | 58.38 | Wellington College | Both | Co-ed | 45,750 | 62,250 |
| 13 | 58.27 | Epsom College | Both | Co-ed | 37,416 | 56,592 |
| 14 | 57.64 | Canford School | Both | Co-ed | 40,902 | 54,495 |
| 15 | 57.20 | Berkhamsted School | Both | Co-ed | 31,140 | 51,468 |
| 16 | 54.73 | Bishop's Stortford College | Both | Co-ed | 29,856 | 54,054 |
| 17 | 53.45 | Hurtwood House | Both | Co-ed | 44,813 | 67,216 |
| 18 | 52.91 | The King's School Canterbury | Both | Co-ed | 37,854 | 54,702 |
| 19 | 52.65 | Abbey College Cambridge | Both | Co-ed | 28,700 | 64,700 |
| 20 | 52.60 | Haileybury | Both | Co-ed | 41,100 | 56,796 |
| 21 | 52.08 | Cheltenham College | Both | Co-ed | 45,809 | 60,497 |
| 22 | 51.90 | Ipswich School | Both | Co-ed | 26,547 | 53,973 |
| 23 | 51.23 | Ruthin School | Both | Co-ed | 18,500 | 54,828 |
| 24 | 50.68 | Charterhouse School | Both | Co-ed | 46,773 | 60,048 |
| 25 | 50.19 | Truro School | Both | Co-ed | 20,317 | 46,186 |
| 26 | 49.18 | Bromsgrove School | Both | Co-ed | 24,300 | 54,342 |
| 27 | 48.38 | Kingswood School | Both | Co-ed | 23,262 | 51,546 |
| 28 | 48.10 | St Peter's School | Both | Co-ed | 28,080 | 51,810 |
| 29 | 48.00 | Bradfield College | Both | Co-ed | 46,536 | 58,170 |
| = | 48.00 | King's Ely | Both | Co-ed | 32,913 | 49,917 |
| 31 | 47.60 | Shrewsbury School | Both | Co-ed | 39,579 | 59,766 |
| 32 | 46.67 | Ardingly College | Both | Co-ed | 34,380 | 52,641 |
| 33 | 45.45 | Royal Hospital School | Both | Co-ed | 26,563 | 52,521 |
| 34 | 45.35 | Dauntsey's School | Both | Co-ed | 28,395 | 54,225 |
| 35 | 45.29 | Fettes College | Both | Co-ed | 45,450 | 54,000 |
| 36 | 45.00 | Bootham School | Both | Co-ed | 25,650 | 48,105 |
| 37 | 44.65 | Clifton College | Both | Co-ed | 37,275 | 57,840 |
| 38 | 44.00 | Gresham's School | Both | Co-ed | 37,605 | 52,755 |
| 39 | 43.28 | Brentwood School | Both | Co-ed | 29,112 | 56,358 |
| 40 | 42.50 | New Hall School | Both | Co-ed | 28,641 | 46,044 |
| 41 | 42.17 | Rossall School | Both | Co-ed | 22,356 | 57,078 |
| 42 | 41.00 | Bethany School | Both | Co-ed | 28,305 | 45,555 |
| 43 | 40.72 | The Royal School - Dungannon | Both | Co-ed | 29,842 | |
| 44 | 40.39 | Oakham School | Both | Co-ed | 32,904 | 55,710 |
| 45 | 38.83 | Denstone College | Both | Co-ed | 26,543 | 47,848 |
| 46 | 38.10 | West Buckland School | Both | Co-ed | 23,517 | 53,766 |
| 47 | 38.00 | Blundell's School | Both | Co-ed | 33,606 | 57,384 |
| 48 | 37.55 | Leighton Park School | Both | Co-ed | 34,470 | 55,980 |
| 49 | 37.50 | Ashford School | Both | Co-ed | 25,271 | 51,932 |
| 50 | 36.54 | Ryde School With Upper Chine | Both | Co-ed | 21,057 | 47,979 |
| 51 | 36.49 | Monkton Combe School | Both | Co-ed | 32,445 | 52,335 |
| 52 | 36.36 | Pangbourne College | Both | Co-ed | 33,282 | 53,784 |
| 53 | 36.00 | Frensham Heights School | Both | Co-ed | 31,200 | 48,750 |
| = | 36.00 | Christ's Hospital | Both | Co-ed | 30,636 | 47,085 |
| 55 | 35.59 | Battle Abbey School | Both | Co-ed | 26,745 | 50,502 |
| 56 | 35.29 | Kimbolton School | Both | Co-ed | 24,969 | 43,221 |
| 57 | 34.64 | Plymouth College | Both | Co-ed | 22,263 | 50,102 |
| 58 | 34.59 | St Margaret's School - Bushey | Both | Co-ed | 26,622 | 50,631 |
| 59 | 34.00 | Culford School | Both | Co-ed | 30,780 | 52,515 |
| 60 | 33.80 | Bosworth Independent School | Both | Co-ed | 15,495 | 42,975 |
| 61 | 33.61 | Stamford School | Both | Co-ed | 26,325 | 49,386 |
| 62 | 33.33 | Durham School | Both | Co-ed | 23,328 | 56,814 |
| = | 33.33 | Myddelton College | Both | Co-ed | ||
| 64 | 32.95 | Wells Cathedral School | Both | Co-ed | 30,255 | 49,494 |
| 65 | 32.89 | Christ College Brecon | Both | Co-ed | 26,208 | 50,523 |
| 66 | 32.76 | Bedales School | Both | Co-ed | 42,657 | 55,071 |
| 67 | 27.18 | King's Bruton | Both | Co-ed | 31,653 | 49,230 |
| 68 | 26.89 | Framlingham College | Both | Co-ed | 32,484 | 52,017 |
| 69 | 26.55 | Rochester Independent College | Both | Co-ed | 30,600 | 62,700 |
| 70 | 26.00 | Farlington School | Both | Co-ed | 26,004 | 44,631 |
| = | 26.00 | Bournemouth Collegiate School | Both | Co-ed | 19,620 | 52,790 |
| 72 | 25.82 | Shiplake College | Both | Co-ed | 33,750 | 52,500 |
| 73 | 25.56 | Pocklington School | Both | Co-ed | 24,327 | 46,986 |
| 74 | 24.84 | Chetham's School of Music | Both | Co-ed | ||
| 75 | 23.78 | Loretto School | Both | Co-ed | 33,822 | 49,632 |
| 76 | 23.30 | Bath Academy | Both | Co-ed (14-19) | 26,015 | 51,465 |
| 77 | 22.89 | St Lawrence College | Both | Co-ed | 27,432 | 51,534 |
| 78 | 21.83 | Mount Kelly | Both | Co-ed | 26,028 | 49,500 |
Please click on a school name for more information
This table lists the Top 100 co-educational boarding schools in the UK based on 2024 A Level results. Rankings are based on the percentage of A Level entries awarded A* and A grades. Where students have been entered for Pre-U exams the tables include the percentage of Pre-U grades from D1-M1. To qualify for inclusion there must be a minimum of 20 students in the cohort and a minimum number of boarders.
Click on the name of a school for more details. The table can be reordered by Name, Ranking, Day or Boarding Fees etc by clicking on the arrows at the top of each column.
Notes
- We make every effort to obtain results for every independent school, but there are sometimes a few gaps in our data, because the information is not freely available or because a school will not supply it. In most cases this applies to schools that would not appear in the top quartile of the table.
- Sometimes grades improve as a result of appeals or remarks and we may update the data periodically, as long it does not distort the results of schools which have not given us their remarks. We encourage all schools to supply corrections or additions by contacting us at info@educationadvisers.co.uk.
- Exam results are not the only criteria by which to judge a school. Most of the schools in this Top 100 table are very selective on their admissions. Be aware that your child may not necessarily thrive in a high pressure academic environment. Please contact us for advice on choosing the right school.
- We make a substantial investment of time and effort in preparing these tables, and all copyright and database rights in the tables belong to us. Please respect this by not reproducing the tables or the information within them, in whole or in part, without our consent. If you wish to reproduce any of our tables or the information within them then please contact us for details.