+44 303 003 2259
|

THE TOP CO-ED BOARDING SCHOOLS BY A-LEVELS

Kindly note that we do not currently include BTEC results in our league tables. Please be aware therefore that these tables may not be a fair reflection of a school’s overall academic performance.

Please contact us for further information or for advice on choosing a school.

2026 Results

# A + A* % Name Day/Board Boy/Girl Day £ inc.VAT Board £ inc.VAT
1 91.30 Cardiff Sixth Form College Both Co-ed 31,050 77,250
2 88.06 Westminster School Both Co-ed (Boys Only 13 - 16) 52,446 69,282
3 81.73 Brighton College Both Co-ed 38,718 84,615
4 78.46 Queen Ethelburga's Both Co-ed 23,700 69,990
5 73.51 St Michael's School - Llanelli Both Co-ed 17,100 51,870
6 72.48 Epsom College Both Co-ed 38,763 58,632
7 72.11 The National Mathematics and Science College Both Co-ed 20,997 73,197
8 71.12 Concord College Both Co-ed 24,300 66,000
9 68.84 Caterham School Both Co-ed 30,375 63,765
10 68.30 Abingdon School Both Co-ed 28,500 58,125
11 66.67 City of London Freemen's School Both Co-ed 33,090 61,527
12 66.00 Oxford International College Both Co-ed 34,645 73,265
13 64.00 Rugby School Both Co-ed 39,210 61,860
14 63.80 Oundle School Both Co-ed 39,900 62,235
15 63.26 Abbey College Cambridge Both Co-ed 35,820 76,878
16 62.67 Wellington College Both Co-ed 47,790 65,070
17 58.90 Berkhamsted School Both Co-ed 32,533 56,560
18 56.04 Hurtwood House Both Co-ed 46,156 69,232
19 55.00 Mill Hill School Both Co-ed 33,595 57,906
20 54.81 St Christopher School - Letchworth Both Co-ed 29,385 50,901
21 54.00 Lancing College Both Co-ed 39,330 57,540
22 52.94 Canford School Both Co-ed 42,945 57,219
23 52.75 St Peter's School, York Both Co-ed 30,330 55,950
24 50.79 Bromsgrove School Both Co-ed 25,398 56,790
25 50.30 The Leys School Both Co-ed 35,505 57,021
26 50.28 Ipswich School Both Co-ed 27,876 56,133
27 49.84 The King's School Canterbury Both Co-ed 39,906 67,752
28 49.28 Ryde School With Upper Chine Both Co-ed 21,477 49,680
29 49.21 Haileybury Both Co-ed 43,035 59,460
30 49.04 Marlborough College Both Co-ed 51,228 64,035
31 49.00 Reddam House Berkshire Both Co-ed 25,635 49,350
32 48.17 Christ College Brecon Both Co-ed 28,359 54,666
33 47.63 Brentwood School Both Co-ed 30,204 58,464
34 47.54 Cheltenham College Both Co-ed 47,640 63,186
35 47.20 Fettes College Both Co-ed 47,700 56,550
36 46.00 Ardingly College Both Co-ed 36,270 57,870
= 46.00 Culford School Both Co-ed 32,250 55,515
38 45.76 Kingswood School Both Co-ed 24,075 53,349
39 45.00 Chafyn Godolphin Both Co-ed 25,050 41,700
40 44.93 Shrewsbury School Both Co-ed 42,153 60,423
41 44.00 Farlington School Both Co-ed 27,600 39,960
42 43.91 King's Ely Both Co-ed 34,722 52,662
43 43.89 Bedales School Both Co-ed 44,151 56,997
= 43.89 Clifton College Both Co-ed 39,510 62,175
45 43.40 King's Bruton Both Co-ed 33,237 51,693
46 43.36 Abbey College Manchester Both Co-ed 19,470 57,780
47 43.00 Blundell's School Both Co-ed 35,028 59,778
= 43.00 St Edward's School - Oxford Both Co-ed 49,383 61,728
49 42.42 d'Overbroeck's Both Co-ed 36,480 66,195
50 42.00 Gresham's School Both Co-ed 28,860 55,410
= 42.00 Haberdashers' Monmouth School Both Co-ed 27,438 57,465
= 42.00 Bradfield College Both Co-ed 37,200 60,750
53 41.38 Wells Cathedral School Both Co-ed 32,691 53,481
54 41.00 Prior Park College Both Co-ed 25,450 51,195
55 40.00 Christ's Hospital Both Co-ed 33,453 56,385
= 40.00 New Hall School Both Co-ed 29,995 47,845
57 39.84 Stamford School Both Co-ed 27,575 51,732
58 39.01 King Edward's Witley Both Co-ed 31,065 50,925
59 37.99 Aldenham School Both Co-ed 32,061 50,985
60 37.90 Frensham Heights School Both Co-ed 32,280 50,460
61 37.80 The Royal School - Dungannon Both Co-ed   33,780
62 37.69 Dauntsey's School Both Co-ed 29,760 56,835
63 37.30 Strathallan School Both Co-ed 35,496 54,267
64 37.18 Kingham Hill School - Chipping Norton Both Co-ed 28,650 49,950
65 37.00 Monkton Combe School Both Co-ed 33,120 53,955
66 36.61 Kimbolton School Both Co-ed 26,040 47,700
67 36.00 Ratcliffe College Both Co-ed 25,686 50,346
68 34.60 Sedbergh School Both Co-ed 39,678 58,275
69 34.49 Dean Close School Both Co-ed 36,450 59,400
70 34.32 West Buckland School Both Co-ed 24,240 55,410
71 33.96 Lord Wandsworth College Both Co-ed 38,820 54,990
72 33.65 Stowe School Both Co-ed 35,700 58,560
73 33.00 Sutton Valence School Both Co-ed 35,247 54,505
= 33.00 Millfield School Both Co-ed 39,465 60,615
75 32.89 Leighton Park School Both Co-ed 35,670 58,500
76 32.70 Stonyhurst College Both Co-ed 31,159 58,277
77 31.93 St Andrew's College - Cambridge Both Co-ed 41,580 67,014
78 31.23 Wellington School Both Co-ed 27,300 52,425
79 30.60 Durham School Both Co-ed 24,144 58,803
80 30.00 Woodhouse Grove School Both Co-ed 19,998 45,630
81 29.37 St Margaret's School - Bushey Both Co-ed 27,687  
82 28.95 Bethany School Both Co-ed 31,125 47,010
83 28.83 Loretto School Both Co-ed 34,700 50,900
84 28.30 Rochester Independent College Both Co-ed 31,650 65,700
85 28.22 Shiplake College Both Co-ed 34,935 54,600
86 27.80 Worksop College Both Co-ed 25,587 49,214
87 27.76 Denstone College Both Co-ed 27,872 46,581
88 27.18 Chetham's School of Music Both Co-ed 43,356 56,930
89 26.90 Ashford School Both Co-ed 26,055 53,991
90 26.00 The Purcell School Both Co-ed 42,498 54,262
91 25.30 Bath Academy Both Co-ed (14-19) 27,060 54,084
92 25.00 Earlscliffe Both Co-ed 38,850 56,850
93 24.24 Queen's College - Taunton Both Co-ed 29,520 47,985
94 24.14 Pangbourne College Both Co-ed 34,614 55,935
95 24.10 LVS Ascot Both Co-ed 28,792 49,608
96 23.81 Royal Hospital School Both Co-ed 26,202 53,835
97 23.20 Rossall School Both Co-ed 23,490 59,940
98 23.16 St Edmund's School Both Co-ed 30,900 56,520
99 20.00 The Oratory School Both Co-ed 35,250 55,410
100 18.81 Mount Kelly Both Co-ed 27,144 51,840

Please click on a school name for more information

This table lists the top co-educational boarding schools in the UK based on 2025 A Level results. Rankings are based on the percentage of A Level entries awarded A* and A grades. To qualify for inclusion there must be a minimum of 20 students in the cohort and a minimum number of boarders. 

Click on the name of a school for more details. The table can be reordered by Name, Ranking, Day or Boarding Fees etc by clicking on the arrows at the top of each column.

 

We make a substantial investment of time and effort in preparing these tables, and all copyright and database rights in the tables belong to us. Please respect this by not reproducing the tables or the information within them, in whole or in part, without our consent. If you wish to reproduce any of our tables or the information within them then please contact us for details.