THE TOP CO-ED BOARDING SCHOOLS BY A-LEVELS
Kindly note that we do not currently include BTEC results in our league tables. Please be aware therefore that these tables may not be a fair reflection of a school’s overall academic performance.
Please contact us for further information or for advice on choosing a school.
2025 Results
| # | A + A* % | Name | Day/Board | Boy/Girl | Day £ inc.VAT | Board £ inc.VAT |
|---|---|---|---|---|---|---|
| 1 | 94.09 | Cardiff Sixth Form College | Both | Co-ed | 30,120 | 78,360 |
| 2 | 88.14 | Westminster School | Both | Co-ed (Boys Only 13 - 16) | 49,950 | 65,976 |
| 3 | 86.17 | The National Mathematics and Science College | Both | Co-ed | 19,800 | 60,984 |
| 4 | 85.71 | Brighton College | Both | Co-ed | 36,933 | 80,712 |
| 5 | 82.58 | Concord College | Both | Co-ed | 21,600 | 61,764 |
| 6 | 80.00 | St Michael's School - Llanelli | Both | Co-ed | 16,446 | 51,885 |
| 7 | 72.14 | City of London Freemen's School | Both | Co-ed | 31,788 | 55,935 |
| 8 | 71.18 | Queen Ethelburga's | Both | Co-ed | 22,785 | 69,990 |
| 9 | 64.44 | Caterham School | Both | Co-ed | 28,950 | 60,435 |
| 10 | 63.26 | The Leys School | Both | Co-ed | 34,470 | 54,306 |
| 11 | 60.57 | Oundle School | Both | Co-ed | 38,085 | 59,400 |
| 12 | 58.76 | d'Overbroeck's | Both | Co-ed | 35,385 | 64,200 |
| 13 | 58.38 | Wellington College | Both | Co-ed | 45,750 | 62,250 |
| 14 | 58.27 | Epsom College | Both | Co-ed | 37,416 | 56,592 |
| 15 | 57.64 | Canford School | Both | Co-ed | 40,902 | 54,495 |
| 16 | 57.20 | Berkhamsted School | Both | Co-ed | 31,140 | 51,468 |
| 17 | 54.73 | Bishop's Stortford College | Both | Co-ed | 29,856 | 54,054 |
| 18 | 54.00 | Stonyhurst College | Both | Co-ed | 28,044 | 53,235 |
| 19 | 53.45 | Hurtwood House | Both | Co-ed | 44,813 | 67,216 |
| 20 | 53.00 | Reddam House Berkshire | Both | Co-ed | 23,679 | 43,923 |
| 21 | 52.91 | The King's School Canterbury | Both | Co-ed | 37,854 | 54,702 |
| 22 | 52.65 | Abbey College Cambridge | Both | Co-ed | 28,700 | 64,700 |
| 23 | 52.60 | Haileybury | Both | Co-ed | 41,100 | 56,796 |
| 24 | 52.08 | Cheltenham College | Both | Co-ed | 45,809 | 60,497 |
| 25 | 52.00 | Lancing College | Both | Co-ed | 37,806 | 55,317 |
| 26 | 51.90 | Ipswich School | Both | Co-ed | 26,547 | 53,973 |
| 27 | 51.23 | Ruthin School | Both | Co-ed | 18,500 | 54,828 |
| 28 | 50.68 | Charterhouse School | Both | Co-ed | 46,773 | 60,048 |
| 29 | 50.19 | Truro School | Both | Co-ed | 20,317 | 46,186 |
| 30 | 50.00 | Mill Hill School | Both | Co-ed | 32,025 | 55,200 |
| 31 | 49.26 | Marlborough College | Both | Co-ed | 49,449 | 61,809 |
| 32 | 49.18 | Bromsgrove School | Both | Co-ed | 24,300 | 54,342 |
| 33 | 48.38 | Kingswood School | Both | Co-ed | 23,262 | 51,546 |
| 34 | 48.10 | St Peter's School | Both | Co-ed | 28,080 | 51,810 |
| 35 | 48.00 | Bradfield College | Both | Co-ed | 46,536 | 58,170 |
| 36 | 47.73 | King's Ely | Both | Co-ed | 32,913 | 49,917 |
| 37 | 47.60 | Shrewsbury School | Both | Co-ed | 39,579 | 59,766 |
| 38 | 47.52 | Lord Wandsworth College | Both | Co-ed | 37,332 | 52,920 |
| 39 | 46.82 | Claremont Senior School | Both | Co-ed | 25,299 | 52,665 |
| 40 | 46.67 | Ardingly College | Both | Co-ed | 34,380 | 52,641 |
| 41 | 46.31 | Repton School | Both | Co-ed | 40,665 | 54,825 |
| 42 | 45.45 | Royal Hospital School | Both | Co-ed | 26,563 | 52,521 |
| 43 | 45.35 | Dauntsey's School | Both | Co-ed | 28,395 | 54,225 |
| 44 | 45.29 | Fettes College | Both | Co-ed | 45,450 | 54,000 |
| 45 | 45.00 | Ratcliffe College | Both | Co-ed | 24,642 | 48,312 |
| = | 45.00 | Bootham School | Both | Co-ed | 25,650 | 48,105 |
| 47 | 44.65 | Clifton College | Both | Co-ed | 37,275 | 57,840 |
| 48 | 44.00 | Gresham's School | Both | Co-ed | 37,605 | 52,755 |
| 49 | 43.28 | Brentwood School | Both | Co-ed | 29,112 | 56,358 |
| 50 | 42.66 | Oakham School | Both | Co-ed | 32,904 | 55,710 |
| 51 | 42.50 | New Hall School | Both | Co-ed | 28,641 | 46,044 |
| 52 | 42.17 | Rossall School | Both | Co-ed | 22,356 | 57,078 |
| 53 | 41.00 | St Edward's School - Oxford | Both | Co-ed | 47,598 | 59,496 |
| = | 41.00 | Bethany School | Both | Co-ed | 28,305 | 45,555 |
| 55 | 40.72 | The Royal School - Dungannon | Both | Co-ed | 29,842 | |
| 56 | 40.00 | St Joseph's College | Both | Co-ed | 25,562 | 56,794 |
| 57 | 39.00 | David Game College | Both | Co-ed | 29,760 | 67,800 |
| 58 | 38.83 | Denstone College | Both | Co-ed | 26,543 | 47,848 |
| 59 | 38.10 | West Buckland School | Both | Co-ed | 23,517 | 53,766 |
| 60 | 38.00 | Blundell's School | Both | Co-ed | 33,606 | 57,384 |
| 61 | 37.55 | Leighton Park School | Both | Co-ed | 34,470 | 55,980 |
| 62 | 37.50 | Ashford School | Both | Co-ed | 25,271 | 51,932 |
| 63 | 37.40 | Sutton Valence School | Both | Co-ed | 31,932 | 49,565 |
| 64 | 37.00 | St Andrew's College - Cambridge | Both | Co-ed | 47,520 | 63,825 |
| 65 | 36.54 | Ryde School With Upper Chine | Both | Co-ed | 21,057 | 47,979 |
| 66 | 36.49 | Monkton Combe School | Both | Co-ed | 32,445 | 52,335 |
| 67 | 36.36 | Pangbourne College | Both | Co-ed | 33,282 | 53,784 |
| 68 | 36.00 | Frensham Heights School | Both | Co-ed | 31,200 | 48,750 |
| = | 36.00 | Christ's Hospital | Both | Co-ed | 30,636 | 47,085 |
| 70 | 35.59 | Battle Abbey School | Both | Co-ed | 26,745 | 50,502 |
| 71 | 35.29 | Kimbolton School | Both | Co-ed | 24,969 | 43,221 |
| 72 | 35.00 | Strathallan School | Both | Co-ed | 34,296 | 52,431 |
| 73 | 34.64 | Plymouth College | Both | Co-ed | 22,263 | 50,102 |
| 74 | 34.59 | St Margaret's School - Bushey | Both | Co-ed | 26,622 | 50,631 |
| 75 | 34.00 | Culford School | Both | Co-ed | 30,780 | 52,515 |
| = | 34.00 | Malvern St James School | Both | Co-ed | 21,945 | 53,424 |
| 77 | 33.80 | Bosworth Independent School | Both | Co-ed | 15,495 | 42,975 |
| 78 | 33.61 | Stamford School | Both | Co-ed | 26,325 | 49,386 |
| 79 | 33.40 | Kingsley School | Both | Co-ed | 21,317 | 46,995 |
| 80 | 33.33 | Myddelton College | Both | Co-ed | 19,800 | 54,000 |
| = | 33.33 | Durham School | Both | Co-ed | 23,328 | 56,814 |
| 82 | 33.00 | Rendcomb College | Both | Co-ed | 26,136 | 55,890 |
| 83 | 32.95 | Wells Cathedral School | Both | Co-ed | 30,255 | 49,494 |
| 84 | 32.89 | Christ College Brecon | Both | Co-ed | 26,208 | 50,523 |
| 85 | 32.76 | Bedales School | Both | Co-ed | 42,657 | 55,071 |
| 86 | 32.50 | Worksop College | Both | Co-ed | 25,587 | 49,214 |
| 87 | 31.84 | Stowe School | Both | Co-ed | 34,157 | 56,042 |
| 88 | 31.70 | The Purcell School | Both | Co-ed | 40,864 | 52,175 |
| 89 | 31.00 | Millfield School | Both | Co-ed | 38,310 | 58,845 |
| 90 | 29.00 | King Edward's Witley | Both | Co-ed | 29,862 | 48,960 |
| 91 | 28.40 | Langley School | Both | Co-ed | 23,490 | 45,090 |
| 92 | 28.30 | St David's College | Both | Co-ed | 26,442 | 49,338 |
| 93 | 28.16 | Earlscliffe | Both | Co-ed | 38,850 | 57,285 |
| 94 | 28.06 | Clayesmore School | Both | Co-ed | 35,673 | 49,511 |
| 95 | 27.18 | King's Bruton | Both | Co-ed | 31,653 | 49,230 |
| 96 | 26.89 | Framlingham College | Both | Co-ed | 32,484 | 52,017 |
| 97 | 26.55 | Rochester Independent College | Both | Co-ed | 30,600 | 62,700 |
| 98 | 26.29 | Tring Park School for the Performing Arts | Both | Co-ed | 32,796 | 49,536 |
| 99 | 26.27 | St Christopher School - Letchworth | Both | Co-ed | 27,207 | 47,130 |
| 100 | 26.00 | Bournemouth Collegiate School | Both | Co-ed | 19,620 | 52,790 |
Please click on a school name for more information
This table lists the top co-educational boarding schools in the UK based on 2025 A Level results. Rankings are based on the percentage of A Level entries awarded A* and A grades. To qualify for inclusion there must be a minimum of 20 students in the cohort and a minimum number of boarders.
Click on the name of a school for more details. The table can be reordered by Name, Ranking, Day or Boarding Fees etc by clicking on the arrows at the top of each column.
We make a substantial investment of time and effort in preparing these tables, and all copyright and database rights in the tables belong to us. Please respect this by not reproducing the tables or the information within them, in whole or in part, without our consent. If you wish to reproduce any of our tables or the information within them then please contact us for details.